Our Recently Sold Properties - See All-Time Count Below This List
- 1/45 454 Beds 3 Baths 2,576 SqFt
$865,000 1.1%
$874,950
- 4 Beds 4 Baths 3,035 SqFt
$1,020,000 2.1%
$999,500
- 2 Beds 2 Baths 924 SqFt
$420,000 1.2%
$415,000
- 1/62 622 Beds 2 Baths 1,419 SqFt
$607,000 1.2%
$599,900
- 2 Beds 2 Baths 848 SqFt
$362,500
$362,500
- 1/7 72.5 Acres
$45,000
$45,000
- 1/7 72.5 Acres
$45,000
$45,000
- 1/22 222 Beds 2 Baths 964 SqFt
$460,000 7.8%
$498,950
- 1/66 664 Beds 3 Baths 2,996 SqFt
$1,155,000 5.0%
$1,100,000
Our Personal Sales History
As Of The Year 2000
Updated: 10/13/2025
| Count | Address |
|---|---|
| 66* | 0 Cypress Avenue (Land) |
| 665 | 529 Hilltop Terrace |
| 664 | 23461 Darcy Lane |
| 663 | 14433 Grandifloras Road |
| 662 | 26315 Rainbow Glen, Unit 238 |
| 661 | 28010 Tiffany Lane, Unit 306 |
| 660 | 25214 Steinbeck Ave., Unit G |
| 659 | 20310 Adriana Place |
| 658 | 25619 Walker Place |
| 657 | 26721 Macmillan Ranch |
| 656 | 25775 Thurber Way |
| 655 | 7506 Loma Verde |
| 654 | 25703 Elliot Court |
| 653 | 32210 Vista Pointe Place |
| 652 | 9323 Arleta Avenue |
| 651 | 1392 S. Camino Real |
| 650 | 31045 Romero Canyon Road |
| 649 | 34975 Mission Hills Drive |
| 648 | 10480 Sunland Blvd., 45 |
| 647 | 29459 Shannon Court |
| 646 | 31350 Castaic Oaks |
| 645 | 20321 Huffy Street |
| 644 | 19603 Monarch Ridge |
| 643 | 30561 Cannes Place |
| 642 | 16909 Highfalls Street |
| 641 | 29039 Sarabande, 119 |
| 640 | 26931 Hillsborough, 7 |
| 639 | 3581 Semple Street |
| 638 | 26626 Whipporwill Place |
| 637 | 27642 Susan Beth Way, A |
| 636 | 17415 Ascona Drive |
| 635 | 20812 Plum Canyon Road |
| 634 | 30470 Sloan Canyon Road |
| 633 | 17617 Scherzinger Lane |
| 632 | 22061 Barrington Way |
| 631 | 26454 Oakdale Canyon Lane |
| 630 | 28653 Crystal Heights Court |
| 629 | 28628 Crystal Heights |
| 628 | 1222 Spazier Avenue |
| 627 | 24121 Del Monte, 133 |
| 626 | 27719 Kristin Lane |
| 625 | 24237 Verdugo Circle |
| 624 | 22515 Haynes Street |
| 623 | 6830 Ranchito Avenue |
| 622 | 19875 Via Kalban |
| 621 | 29329 Begonias Lane |
| 620 | 18726 Juniper Springs |
| 619 | 19006 Chestnut Glen Court |
| 618 | 7330 Nicklaus Drive |
| 617 | 23363 Camford Place |
| 616 | 24113 Del Monte Drive, 38 |
| 615 | 18142 Sundowner Way, 1162 |
| 614 | 28011 Tiffany Lane, 321 |
| 613 | 26860 Cuatro Milpas |
| 612 | 28047 Robin Avenue |
| 611 | 25849 McBean, 27 |
| 610 | 20000 Plum Canyon, 926 |
| 609 | 27660 Haskell Cyn., C |
| 608 | 28107 Robin Avenue |
| 607 | 29083 Garnet Canyon |
| 606 | 28411 Cassleman Lane, 416 |
| 605 | 24001 Gamble House Court |
| 604 | 27864 Crown Court Circle |
| 603 | 24213 Trevino Drive |
| 602 | 25841 McBean Parkway, #6 |
| 601 | 22010 Barrington Way |
| 600 | 26675 MacMillan Ranch Road |
| 599 | 18142 American Beauty, 1065 |
| 598 | 26036 Cayman Place |
| 597 | 15813 Ada Street |
| 596 | 20024 Egret Place |
| 595 | 29073 Lotusgarden |
| 594 | 28511 Old Coach Court |
| 593 | 28067 Robin Avenue |
| 592 | 21823 Moveo Drive |
| 591 | 27220 Seco Canyon |
| 590 | 2642 Terrebonne Avenue |
| 589 | 29459 Shannon Court |
| 588 | 23923 Plaza Gavilan |
| 587 | 23147 Frisca Drive |
| 586 | 9960 Owensmouth |
| 585 | 20409 Victory Court |
| 584 | 40117 Villa Moura |
| 583 | 10480 Sunland, #45 |
| 582 | 17433 Winter Pine |
| 581 | 19006 Chestnut Glen Court |
| 580 | 20639 Jay Carroll |
| 579 | 19333 Opal Lane, 126 |
| 578 | 3018 Neary Court |
| 577 | 26607 Sierra Court |
| 576 | 23136 Frisca Drive |
| 575 | 24931 Hearth Court |
| 574 | 19338 Ranier |
| 573 | 28504 Pietro Drive |
| 572 | 18751 Bainbury Street |
| 571 | 1590 Mary Road |
| 570 | 13228 Cullen Street, A |
| 569 | 190 Arroyo Terrace, #208 |
| 568 | 27656 Ironstone, #3 |
| 567 | 26870 Claudette, #705 |
| 566 | 31983 Quartz Lane |
| 565 | 11203 Balboa Blvd. |
| 564 | 29515 Kristine Court |
| 563 | 28234 Maitland Lane |
| 562 | 19602 Monarch Ridge |
| 561 | 26728 Via Colina |
| 560 | 18207 Flynn Drive, 162 |
| 559 | 29626 Mammoth Lane |
| 558 | 19368 Anzel Circle |
| 557 | 29403 Poppy Meadow |
| 556 | 25836 Wordsworth Lane |
| 555 | 20209 Gilbert Drive |
| 554 | 17117 Crest Heights |
| 553 | 19536 Castille Lane |
| 552 | 27253 Baviera Way |
| 551 | 18121 Erik Court, 311 |
| 550 | 18112 Erik Court, 5125 |
| 549 | 29099 Via Patina |
| 548 | 18891 Darter Drive |
| 547 | 27904 Cherry Blossom, 2 |
| 546 | 31913 Cinnabar Lane |
| 545 | 16916 Solana Lane |
| 544 | 25039 Peachland, #208 |
| 543 | 2238 Marshall Avenue |
| 542 | 25564 Hemingway Circle, F |
| 541 | 9645 Sweetwater Drive |
| 540 | 27638 Cherry Creek |
| 539 | 21620 Agajanian Lane |
| 538 | 19651 Griffith Drive |
| 537 | 26806 Albion Way |
| 536 | 23435 Kingston Place |
| 535 | 15943 Kalisher Street |
| 534 | 23044 Willow View Circle |
| 533 | 29129 Gladiolus Drive |
| 532 | 4388 Central, #10 |
| 531 | 11314 Montgomery Ave. |
| 530 | 29000 Gladiolus Drive |
| 529 | 23947 Del Monte, #11 |
| 528 | 19533 Brendle Way, 24 |
| 527 | 28411 Casselman Lane |
| 526 | 22061 Barrington Way |
| 525 | 5448 Via Escovar |
| 524 | 25178 Markel Drive |
| 523 | 26152 McCall Blvd. |
| 522 | 3727 Hammel Street |
| 521 | 25254 Steinbeck, #C |
| 520 | 23515 Lyons, #129 |
| 519 | 27238 Trinidad Court |
| 518 | 33814 55th Street |
| 517 | 20328 Colina Drive |
| 516 | 26925 Hillsborough, #91 |
| 515 | 28297 Bockdale Avenue |
| 514 | 17415 Ascona Drive |
| 513 | 27508 Eveningshade Avenue |
| 512 | 2252 St. Bernard Drive |
| 511 | 26788 Pamela Drive |
| 510 | 28025 Wildwind Road |
| 509 | 25712 Hammet Circle |
| 508 | 19222 Avenue Of The Oaks, C |
| 507 | 27571 Saffron Lane |
| 506 | 25544 Sharp Drive, L |
| 505 | 24115 Del Monte, #76 |
| 504 | 8651 Elizabeth Lake Road |
| 503 | 24843 Apple Street, A |
| 502 | 23543 Lampara |
| 501 | 23022 Edenton Place |
| 500 | 39951 Millbrook Way |
| 499 | 13861 Vanowen, #2 |
| 498 | 25307 Via Oriol |
| 497 | 20000 Plum Canyon, #1026 |
| 496 | 20000 Plum Canyon, #1016 |
| 495 | 24585 Town Center, 4203 |
| 494 | 18740 Vista Del Canon, G |
| 493 | 31983 Quartz Lane |
| 492 | 27644 Nugget Drive, #3 |
| 491 | 26407 Citylight Court |
| 490 | 21110 Mill Ridge Drive |
| 489 | 26721 Macmillan Ranch Road |
| 488 | 28012 Saratoga, #524 |
| 487 | 24694 Sand Wedge Lane |
| 486 | 24202 Okeechobee |
| 485 | 14426 Colorado Place |
| 484 | 23947 Del Monte, 11 |
| 483 | 23556 Chatfield Way |
| 482 | 28953 Marilyn Drive |
| 481 | 19626 Four Oaks |
| 480 | 19855 Ermine Street |
| 479 | 4728 David Way |
| 478 | 25461 Doyle Court |
| 477 | 15918 Warmsprings (Lot) |
| 476 | 628 N. Brand Blvd. |
| 475 | 26906 Flo Lane, 458 |
| 474 | 26443 Macmillan Ranch Road |
| 473 | 24145 Del Monte |
| 472 | 26749 Macmillan Ranch Road |
| 471 | 24464 Valle Del Oro |
| 470 | 28819 Sugar Bliss |
| 469 | 26607 Sierra Court |
| 468 | 28217 Bryce |
| 467 | 14240 Yellowstone |
| 466 | 28126 Seco Cyn. |
| 465 | 25885 Parma Ct. |
| 464 | 28619 Apricot |
| 463 | 32612 Old Road |
| 462 | 23763 Noble Fir |
| 461 | 24450 Leonard |
| 460 | 28015 Sarabande |
| 459 | 20546 Alaminos |
| 458 | 19602 Monarch |
| 457 | 25307 Via Oriol |
| 456 | 25023 Peachland |
| 455 | 19646 Babington |
| 454 | 29635 Teasedale |
| 453 | 24450 Leonard Tree, 101 |
| 452 | 1901 Linden Drive |
| 451 | 24450 Leonard Tree, 101 |
| 450 | 30443 Yosemite |
| 449 | 14712 Zinnia Court |
| 448 | 31768 Indian Oak |
| 447 | 18916 Circle Of The Oaks |
| 446 | 18126 Sundowner, #1147 |
| 445 | 18602 Utopia Court |
| 444 | 27820 Firebrand |
| 443 | 26501 Tahoe Drive |
| 442 | 26649 Macmillan Ranch Road |
| 441 | 29000 Gladiolus |
| 440 | 33105 Santiago, #81 |
| 439 | 908 Mira Valle |
| 438 | 6443 Mclennan Street |
| 437 | 9953 Hayvenhurst (2) |
| 436 | 1590 Mary Road |
| 435 | 18126 Sundowner, 1147 |
| 434 | 26649 Macmillan Ranch Road |
| 433 | 25669 Almendra (2) |
| 432 | 24274 Reyes Adobe |
| 431 | 32317 Agua Dulce Canyon Road |
| 430 | 25333 Avenida Ronada |
| 429 | 27833 Camp Plenty |
| 428 | 27358 Altamere Avenue |
| 427 | 19538 Chadway Street |
| 426 | 19706 May Way |
| 425 | 20713 Dot Street |
| 424 | 25534 Wilde Avenue |
| 423 | 41436 Yew Street |
| 422 | 28723 Woodside Drive |
| 421 | 44129 Date Avenue |
| 420 | 19322 Graham Lane |
| 419 | 24432 Valle Del Oro, #202 |
| 418 | 24217 La Glorita |
| 417 | 18113 Erik, 434 |
| 416 | 19626 Babington Street |
| 415 | 18941 Vose Street |
| 414 | 22711 Copperhill, 26 |
| 413 | 32434 Eagleset Avenue |
| 412 | 17908 River Circle, 3 |
| 411 | 23044 Willow View Circle |
| 410 | 27656 Ironstone, #3 |
| 409 | 27825 Ferguson Drive |
| 408 | 41840 Stratford Circle |
| 407 | 27771 Ron Ridge Drive |
| 406 | 28233 Minneola Lane |
| 405 | 16666 Minter Court |
| 404 | 18323 Soledad, #34 |
| 403 | 22552 Hickory Place |
| 402 | 19333 Opal Lane, #126 |
| 401 | 28912 Rue Daniel |
| 400 | 284504 Windsor, B |
| 399 | 28175 Robin Ave., #111 |
| 398 | 27539 Tula Drive |
| 397 | 17166 Monterey Pines |
| 396 | 24931 Hearth Court |
| 395 | 14712 Zinnia Court |
| 394 | 14841 Narcissus Crest |
| 393 | 29510 Abelia Road |
| 392 | 19610 Crystal Ridge |
| 391 | 4832 Balboa Blvd., A |
| 390 | 18014 Flynn Dr., #6601 |
| 389 | 27715 Skyline Drive |
| 388 | 2456 Delicious Lane |
| 387 | 19526 Four Oaks |
| 386 | 24752 Masters Cup Way |
| 385 | 29535 Bar Harbor (Buyer) |
| 384 | 29535 Bar Harbor (Seller) |
| 383 | 15232 Foothill Boulevard, 147 |
| 382 | 25300 Via Saludo |
| 381 | 24027 Arroyo Park, #4 |
| 380 | 28838 Silversmith |
| 379 | 24259 English Rose |
| 378 | 18706 Vista Del Canon, E |
| 377 | 27704 Mahogany Row |
| 376 | 13335 Chandler Blvd. |
| 375 | 19936 Christopher Lane |
| 374 | 27209 Rosemont |
| 373 | 19224 Wellhaven Street |
| 372 | 26200 Ridge Vale Drive |
| 371 | 26158 Shadow Rock Lane |
| 370 | 27232 Ellison Way |
| 369 | 26612 Macmillan Ranch Road |
| 368 | 18125 American Beauty, 165 |
| 367 | 28469 Redwood Canyon Place |
| 366 | 28222 Tambora Drive |
| 365 | 29510 Abelia Road |
| 364 | 22711 Copper Hill, 26 |
| 363 | 20313 Rue Crevier, 566 |
| 362 | 19224 Wellhaven Street |
| 361 | 25532 Schubert Circle, F |
| 360 | 23503 Northfield Court |
| 359 | 28441 Horseshoe Circle |
| 358 | 25825 Oak Meadow Drive |
| 357 | 18602 Utopia Court |
| 356 | 17342 Blue Aspen Lane |
| 355 | 26302 Peacock Place |
| 354 | 30313 Ridgeway Court |
| 353 | 19334 West Lauren Lane |
| 352 | 23034 Willow View Circle |
| 351 | 23775 Ridge Top Court |
| 350 | 23500 Via Chantilly |
| 349 | 19621 Cedarcreek Street |
| 348 | 26010 Tennyson Lane |
| 347 | 26138 Carroll Lane |
| 346 | 25797 Quilla Road |
| 345 | 18744 Vista Del Canon, E |
| 344 | 27324 Bronco Drive |
| 343 | 13335 Chandler Blvd. |
| 342 | 25440 Via Pacifica |
| 341 | 28411 Jerry Place |
| 340 | 25805 Webster Place |
| 339 | 26870 Claudette, #705 |
| 338 | 27829 Sand Canyon Road |
| 337 | 26505 Macmillan Ranch Road |
| 336 | 25810 Hammet Circle |
| 335 | 25845 Wordsworth Lane |
| 334 | 25403 Great Lake Court |
| 333 | 26045 Marquis Court |
| 332 | 23340 Via Barra |
| 331 | 23933 Ranney House |
| 330 | 29284 Snapdragon |
| 329 | 21142 Avenida De Sonrisa |
| 328 | 2456 Delicious Lane |
| 327 | 28035 Eagle Peak |
| 326 | 29214 Black Pine Way |
| 325 | 19531 Delight Street |
| 324 | 37717 17th Street |
| 323 | 20455 Ermine Street |
| 322 | 26231 Larkhaven Place |
| 321 | 25117 Fourl Road |
| 320 | 40413 Dawn Court |
| 319 | 2219 Thorncroft Circle |
| 318 | 26708 Oak Garden Court |
| 317 | 20706 Alaminos Drive |
| 316 | 24009 Arroyo, #48 |
| 315 | 17366 Blue Aspen Lane |
| 314 | 29313 N. Begonias Ln. |
| 313 | 29732 Arroyo Oak Lane |
| 312 | 19439 Opal Lane |
| 311 | 19620 Byrne Place |
| 310 | 18020 Saratoga, #540 |
| 309 | 23340 Via Barra |
| 308 | 22417 Poplar Street |
| 307 | 28117 Bobwhite Circle |
| 306 | 20209 Gilbert Drive |
| 305 | 24257 Kotler Court |
| 304 | 26678 Macmillan Ranch |
| 303 | 25885 Parma Court |
| 302 | 26363 Rainbow Glen Drive |
| 301 | 18106 Flynn, #4409 |
| 300 | 28871 Oaksprings, #9 |
| 299 | 28349 Agajanian Drive |
| 298 | 27944 Tyler, #448 |
| 297 | 26443 Macmillan Ranch Road |
| 296 | 19380 Anzel Circle |
| 295 | 2534 Saratoga Drive |
| 294 | 29249 Florabunda Drive |
| 293 | 19654 Green Mountain Drive |
| 292 | 33946 Agua Dulce Canyon |
| 291 | 30347 N. Cedar Oak Circle |
| 290 | 19603 Monarch Ridge |
| 289 | 15705 Superior Street |
| 288 | 28502 N. Herrera Street |
| 287 | 26138 Carroll Lane |
| 286 | 20409 Victory Court |
| 285 | 19414 Cedarcreek Street |
| 284 | 19916 Swallow Court |
| 283 | 19720 Steinway Street |
| 282 | 25039 Peachland, #208 |
| 281 | 25885 Parma Court |
| 280 | 27855 Alder Glen |
| 279 | 28628 Crystal Heights |
| 278 | 20444 Lisa Gail Drive |
| 277 | 27205 Rosemont Lane |
| 276 | 17908 River Cir., 3 |
| 275 | 29403 Poppy Meadow |
| 274 | 19526 Four Oaks |
| 273 | 24222 Undine Road |
| 272 | 17370 Sierra Sunrise |
| 271 | 23556 Chatfield Way |
| 270 | 34533 Aspen Street |
| 269 | 19637 Mathilde Lane |
| 268 | 27638 Cherry Creek |
| 267 | 27830 Sumner Avenue |
| 266 | 28016 Minaret Court |
| 265 | 28330 Paragon Drive |
| 264 | 24514 McBean, #51 |
| 263 | 25218 Steinbeck, B |
| 262 | 15508 Saddleback |
| 261 | 34706 Agua Dulce Canyon |
| 260 | 27627 Nugget, 3 |
| 259 | 28233 Minneola Lane |
| 258 | 20006 Jacana Court |
| 257 | 14263 Yellowstone Lane |
| 256 | 23524 Dunsmore Lane |
| 255 | 19620 Byrne Place |
| 254 | 28722 Seco Canyon |
| 253 | 30621 San Martinez Road |
| 252 | 26825 Kendall Lane |
| 251 | 30404 Star Canyon Place |
| 250 | 28117 Bobwhite, #112 |
| 249 | 1135 Allen Avenue, #7 |
| 248 | 28735 Raintree Lane |
| 247 | 29609 Mammoth Lane |
| 246 | 18142 American Beauty, 1065 |
| 245 | 28552 N. Herrera Street |
| 244 | 27849 Pine Crest Place |
| 243 | 24514 McBean, #51 |
| 242 | 44701 Fig Avenue |
| 241 | 25015 Parasol Place |
| 240 | 19322 Oak Crossing |
| 239 | 29083 Garnet Canyon |
| 238 | 27954 Glade Court |
| 237 | 28946 Chiquito Canyon |
| 236 | 30003 Lexington Drive |
| 235 | 18350 Hatteras, #171 |
| 234 | 27627 Nugget, #3 |
| 233 | 30561 Cannes Pl. |
| 232 | 39806 Milan Drive |
| 231 | 27713 Iris Court |
| 230 | 27061 Crossglade, 1 |
| 229 | 28339 Royal Road |
| 228 | 18006 Saratoga, 511 |
| 227 | 5206 Village Green |
| 226 | 15320 Live Oak Springs |
| 225 | 20303 Ermine Street |
| 224 | 23802 Brescia Drive |
| 223 | 19703 May Way |
| 222 | 27353 Parklane Way |
| 221 | 15814 Cindy Court |
| 220 | 23425 Shadow Oak |
| 219 | 18105 Sundowner, 979 |
| 218 | 26721 Pamela Drive |
| 217 | 24752 Masters Cup Way |
| 216 | 24113 Del Monte, 38 |
| 215 | 27521 Orsini Avenue |
| 214 | 28900 Lotusgarden |
| 213 | 29529 Blake Way |
| 212 | 26612 Redstart Court |
| 211 | 27738 Sumner Avenue |
| 210 | 15015 Daffodil Avenue |
| 209 | 19715 May Way |
| 208 | 25769 Perlman, D |
| 207 | 27973 Carvel Drive |
| 206 | 15320 Live Oak Springs |
| 205 | 25540 Schubert Circle, B |
| 204 | 27521 Orsini Avenue |
| 203 | 26945 Hillsborough, 35 |
| 202 | 23317 Beachcomber Lane |
| 201 | 23528 San Fernando, 1 |
| 200 | 4565 Alamo St., B |
| 199 | 6336 Vista Del Mar |
| 198 | 18104 Erik, 564 |
| 197 | 24450 Leonard Tree, #101 |
| 196 | 27353 Parklane Way |
| 195 | 27020 Benton Court |
| 194 | 18818 Vista Del Canon, G |
| 193 | 8615 W. Avenue C2 |
| 192 | 26655 Isabella Parkway |
| 191 | 25427 Verne Court |
| 190 | 25518 Hemingway, C |
| 189 | 27627 Iris Place |
| 188 | 28832 Benjie Way |
| 187 | 25912 Bellis Drive |
| 186 | 18803 Electra Court |
| 185 | 28025 Sarabande, 1222 |
| 184 | 25845 McBean, 19 |
| 183 | 28907 Gladiolus Drive |
| 182 | 23316 Bingham Court |
| 181 | 17954 River Circle, 3 |
| 180 | 2003 W. Ave. P8 |
| 179 | 25461 Doyle Court |
| 178 | 25683 Almendra Drive |
| 177 | 14902 Live Oak Springs |
| 176 | 8615 W. Avenue C2 |
| 175 | 26342 Macmillan Ranch |
| 174 | 26655 Isabella Parkway |
| 173 | 25427 Verne Court |
| 172 | 29532 Cromwell |
| 171 | 1920 Symonds Drive |
| 170 | 14615 Mums Meadow |
| 169 | 15355 Michael Crest |
| 168 | 25518 Hemingway, C |
| 167 | 27612 Nugget Drive, 4 |
| 166 | 26914 Flo Lane, 444 |
| 165 | 27707 Sutters Pointe |
| 164 | 29548 Wisteria Valley Road |
| 163 | 30356 Marigold Circle |
| 162 | 18824 Vista Del Canon, C |
| 161 | 21101 Oakriver Lane |
| 160 | 27060 Victoria, 112 |
| 159 | 28723 Woodside Drive |
| 158 | 27068 Hidaway, 6 |
| 157 | 15232 Foothill Boulevard, 147 |
| 156 | 21807 Carol Court |
| 155 | 8615 West Avenue C-2 |
| 154 | 12936 Lemay Street |
| 153 | 20836 Plum Canyon |
| 152 | 23661 Clearidge Drive |
| 151 | 25612 Ramada Drive (Buyer) |
| 150 | 25612 Ramada Drive (Seller) |
| 149 | 29341 Hidden Oak Place |
| 148 | 28223 Bel Monte Court |
| 147 | 14263 Yellowstone Lane |
| 146 | 24027 Arroyo Park, 4 |
| 145 | 27854 Blue Sky Lane |
| 144 | 21101 Oakriver Lane |
| 143 | 27060 Victoria, 112 |
| 142 | 28723 Woodside Drive |
| 141 | 26777 MacMillan Ranch |
| 140 | 19947 Avenue of the Oaks, 304 |
| 139 | 25681 Moore Lane |
| 138 | 23316 Bingham Court |
| 137 | 20000 Plum Canyon, 1101 |
| 136 | 18907 Claycrest Drive |
| 135 | 28964 Canyon Oak Place |
| 134 | 25731 Rancho Adobe |
| 133 | 18820 Mandan, 402 |
| 132 | 26961 Rainbow Glen, 729 |
| 131 | 25317 Avenida Ronada |
| 130 | 8615 West Avenue C-2 |
| 129 | 12936 Lemay Street |
| 128 | 24603 Kansas Street |
| 127 | 28438 Rock Canyon |
| 126 | 15701 Ada Street |
| 125 | 20836 Plum Canyon |
| 124 | 25745 Perlman, D |
| 123 | 23120 La Granja Drive |
| 122 | 28232 Stonington Lane |
| 121 | 1901 Linden Drive |
| 120 | 23661 Clearidge Drive |
| 119 | 28001 Newfield Court |
| 118 | 28166 Florence Lane |
| 117 | 25959 Stafford, B |
| 116 | 16725 Shinedale |
| 115 | 26900 Rodin Lane |
| 114 | 18602 Tibetan |
| 113 | 25612 Ramada Drive |
| 112 | 26108 Rainbow Glen |
| 111 | 24131 Del Monte, 175 |
| 110 | 29443 Mammoth Lane |
| 109 | 29513 Sequoia Road |
| 108 | 27709 Thalia Lane |
| 107 | 14291 Arches Lane (Buyer) |
| 106 | 14233 Arches Lane (Seller) |
| 105 | 24729 Alderbrook Drive |
| 104 | 27909 Vista View Drive |
| 103 | 19744 Steinway Street |
| 102 | 14854 Quezada Drive |
| 101 | 19789 Cottonwood Drive |
| 100 | 27680 Sequoia Glen Drive |
| 99 | 26750 Claudette, 448 |
| 98 | 24405 Derian Drive |
| 97 | 18810 Aphrodite Lane |
| 96 | 25212 Steinbeck, H |
| 95 | 24514 McBean, 52 |
| 94 | 23255 Redbud Ridge |
| 93 | 27117 Crossglade, 2 |
| 92 | 26945 Hillsborough, 35 |
| 91 | 22643 Calvello Drive |
| 90 | 14905 Narcissus Crest |
| 89 | 18611 Delight |
| 88 | 21101 Oakriver Lane |
| 87 | 25727 Lupita Drive |
| 86 | 43899 Noblett Drive |
| 85 | 22156 Romar Street |
| 84 | 21763 Don Gee Court |
| 83 | 37929 Tackstem |
| 82 | 22561 Pecan Place |
| 81 | 26601 Purple Martin |
| 80 | 28246 Alton Way |
| 79 | 13080 Dronfield, 52 |
| 78 | 19701 May Way |
| 77 | 19626 Cedarcreek Street |
| 76 | 25240 Steinbeck, E |
| 75 | 27639 Burgundy Crossing |
| 74 | 18209 Sierra, 31 |
| 73 | 25797 Covala Court |
| 72 | 28469 Redwood Canyon |
| 71 | 23927 Lakeside Road |
| 70 | 27232 Ellison Way |
| 69 | 26631 Loop |
| 68 | 26958 Flo Lane, 333 |
| 67 | 28320 Sycamore Drive |
| 66 | 29633 Hunstock |
| 65 | 27848 Featherstar |
| 64 | 28851 Seco Canyon Road |
| 63 | 20303 Highpoint Place |
| 62 | 26306 Sand Canyon |
| 61 | 37706 Avenida de Casas |
| 60 | 24129 Del Monte, 172 |
| 59 | 28191 Ashbrook Lane |
| 58 | 24514 McBean, 52 |
| 57 | 26018 Sandburg Place |
| 56 | 26832 Greenleaf Court |
| 55 | 24728 Garland Drive |
| 54 | 26914 Flo Lane, 444 |
| 53 | 24334 Las Palmas |
| 52 | 26141 Salinger Lane |
| 51 | 29101 Fuji Court |
| 50 | 22625 Copper Hill, 109 |
| 49 | 2349 Landsford Street |
| 48 | 27667 Ironstone, 4 |
| 47 | 29565 Sequoia Road |
| 46 | 25281 Via Sistine |
| 45 | 23423 Waterway, 20 |
| 44 | 30364 Remington Road |
| 43 | 20806 Plum Canyon |
| 42 | 27895 Skycrest, 35 |
| 41 | 27188 Manor Circle |
| 40 | 28326 Brookview Terrace |
| 39 | 29129 Gladiolus Drive |
| 38 | 27627 Iris Place |
| 37 | 24351 La Glorita |
| 36 | 26741 Neff Court |
| 35 | 25015 Parasol Place |
| 34 | 28822 Shadow Valley Lane |
| 33 | 18725 Kimbrough |
| 32 | 28655 Placerview Trail |
| 31 | 24222 Cary Court |
| 30 | 14652 Laurel Court |
| 29 | 18817 Delight Street |
| 28 | 14842 Narcissus Crest |
| 27 | 15632 Saul Court |
| 26 | 15251 Poppy Meadow |
| 25 | 25518 Hemingway, C |
| 24 | 27818 Sycamore Creek |
| 23 | 29360 Begonias Lane |
| 22 | 27819 Springtree Place |
| 21 | 21807 Carol Court |
| 20 | 34706 Agua Dulce Canyon |
| 19 | 20303 Ermine Street |
| 18 | 21637 Oak Orchard |
| 17 | 23008 Garzota |
| 16 | 18129 American Beauty, 163 |
| 15 | 28987 Oak Spring Canyon, 17 |
| 14 | 27707 Sutters Pointe |
| 13 | 31350 Castaic Oaks |
| 12 | 18106 Flynn, 4409 |
| 11 | 21821 Placeritos Blvd. |
| 10 | 27020 Benton Court (Buyer) |
| 9 | 27020 Benton Court (Seller) |
| 8 | 27068 Hidaway, 6 |
| 7 | 15508 Saddleback |
| 6 | 18106 Flynn, #4409 |
| 5 | 27524 Esterbrook Ave. (Buyer) |
| 4 | 27524 Esterbrook Ave. (Seller) |
| 3 | 25845 McBean, 19 |
| 2 | 25218 Steinbeck, B |
| 1 | 26363 Rainbow Glen Drive |








