Just Listed In Valencia (Past 7 Days) Includes Stevenson Ranch Shared Zip Code: 91381
Newly listed homes in Valencia California. Just Listed, Back On Market and Coming Soon listings.
- 1/23 232 Beds 2 Baths 987 SqFt$390,000Open Sat 1PM-4PM
- 3D3 Beds 3 Baths 1,330 SqFt$649,500Open Sat 1PM-4PM
- 1/42 423 Beds 3 Baths 1,678 SqFt$724,990Open Sat 12PM-3PM
- 1/66 665 Beds 3 Baths 2,222 SqFt$899,000Open Sat 1PM-3PM
- 1/11 113 Beds 3 Baths 1,217 SqFt$584,900Open Sun 1PM-3PM
- 1/58 585 Beds 3 Baths 2,431 SqFt$1,025,000Open Sat 12PM-3PM
- 1/54 544 Beds 3 Baths 2,219 SqFt$1,149,000New
- 1/46 462 Beds 2 Baths 1,360 SqFt$573,999New
- 1/27 272 Beds 2 Baths 1,046 SqFt$599,000New
- 4 Beds 3 Baths 2,081 SqFt$775,000New
- 1/35 354 Beds 3 Baths 2,418 SqFt$4,500New
- 1/46 464 Beds 4 Baths 2,843 SqFt$6,500New
- 1/46 464 Beds 4 Baths 2,843 SqFt$6,500New
- 1/32 323 Beds 4 Baths 1,987 SqFt$4,800New
- 1/58 583 Beds 3 Baths 1,350 SqFt$679,500New
Filters Reset
Save Search
0 Properties















