Just Listed In Valencia (Past 7 Days) Includes Stevenson Ranch Shared Zip Code: 91381
Newly listed homes in Valencia California. Just Listed, Back On Market and Coming Soon listings.
- 1/44 443 Beds 3 Baths 1,433 SqFt$695,000Coming Soon
- 1/42 424 Beds 3 Baths 2,584 SqFt$5,400Open Sat 12:30PM-4PM
- 1/66 665 Beds 3 Baths 2,443 SqFt$1,225,000Open Sun 12PM-3PM
- 1/44 445 Beds 5 Baths 3,702 SqFt$2,000,000Open Sun 12PM-3PM
- 3D5 Beds 4 Baths 2,870 SqFt$849,900Coming Soon
- 1/57 576 Beds 5 Baths 4,022 SqFt$1,495,000Open Sun 1PM-3PM
- 1/56 563 Beds 3 Baths 2,321 SqFt$1,059,000Open Sun 12PM-3PM
- 1/25 252 Beds 2 Baths 962 SqFt$570,000Open Sun 1PM-4PM
- 1/21 215 Beds 4 Baths 3,269 SqFt$699,000Open Sat 1PM-4PM
- 1/67 674 Beds 3 Baths 2,081 SqFt$1,275,000Open Sun 1PM-3PM
- 1/21 215 Beds 4 Baths 3,269 SqFt$699,000Open Sat 1PM-4PM
- 1/54 545 Beds 3 Baths 2,834 SqFt$5,100New
- 1/34 342 Beds 2 Baths 1,033 SqFt$459,900New
- 1/29 291 Bed 1 Bath 693 SqFt$429,000Coming Soon
- 1/71 713 Beds 3 Baths 1,692 SqFt$599,999New
Filters Reset
Save Search
0 Properties















