Just Listed In Valencia (Past 7 Days) Includes Stevenson Ranch Shared Zip Code: 91381
Newly listed homes in Valencia California. Just Listed, Back On Market and Coming Soon listings.
- 3 Beds 3 Baths 1,419 SqFt$699,000Open Sat 12PM-3PM
- 1/46 463 Beds 3 Baths 1,348 SqFt$615,000Open Sat 12PM-3PM
- 1/45 454 Beds 3 Baths 2,321 SqFt$985,000Open Sat 1PM-3PM
- 1/62 624 Beds 3 Baths 2,621 SqFt$1,150,000Open Sun 1PM-4PM
- 1/42 423 Beds 3 Baths 2,215 SqFt$900,000Open Sat 1PM-4PM
- 1/74 744 Beds 4 Baths 3,107 SqFt$1,399,000Open Sun 2PM-5PM
- 1/71 715 Beds 3 Baths 2,626 SqFt$1,199,900Open Sun 1PM-4PM
- 1/66 664 Beds 3 Baths 2,579 SqFt$1,024,000Open Sat 2:30PM-5PM
- 1/31 315 Beds 4 Baths 4,404 SqFt$1,737,000Open Sun 1PM-4PM
- 3 Beds 3 Baths 1,635 SqFt$595,000Open Sat 12PM-2PM
- 1/35 352 Beds 2 Baths 1,030 SqFt$515,000Open Sat 1PM-4PM
- 1/40 404 Beds 3 Baths 3,569 SqFt$1,695,000Open Sun 12PM-4PM
- 1/32 322 Beds 2 Baths 970 SqFt$510,000Open Sat 1PM-4PM
- 1/31 315 Beds 4 Baths 4,404 SqFt$1,737,000Open Sun 1PM-4PM
- 3D3 Beds 3 Baths 1,671 SqFt$779,999Open Sat 11AM-1PM
Filters Reset
Save Search
0 Properties















