Just Listed In Valencia (Past 7 Days) Includes Stevenson Ranch Shared Zip Code: 91381
Newly listed homes in Valencia California. Just Listed, Back On Market and Coming Soon listings.
- 1/75 755 Beds 3 Baths 2,916 SqFt$1,199,000Open Sun 11AM-2PM
- 1/36 364 Beds 3 Baths 2,308 SqFt$950,000Open Sun 1PM-4PM
- 1/38 383 Beds 2 Baths 1,734 SqFt$974,000Open Sat 1PM-4PM
- 1/30 302 Beds 2 Baths 1,450 SqFt$569,999Open Sat 12PM-3PM
- 1/39 392 Beds 2 Baths 1,025 SqFt$599,000Open Sat 12PM-4PM
- 1/59 595 Beds 3 Baths 3,363 SqFt$1,275,000Open Sat 12PM-3PM
- 1/23 234 Beds 2 Baths 1,624 SqFt$819,999Open Sat 11AM-3PM
- 1/62 625 Beds 5 Baths 3,349 SqFt$1,185,000Open Sat 1PM-4PM
- 1/23 234 Beds 5 Baths 3,959 SqFt$7,000New
- 1/27 274 Beds 3 Baths 2,080 SqFt$4,500New
- 1/23 234 Beds 5 Baths 3,959 SqFt$7,000New
- 1/54 544 Beds 3 Baths 2,846 SqFt$1,100,000New
- 5 Beds 5 Baths 3,230 SqFt$1,244,262New
- 5 Beds 5 Baths 3,230 SqFt$1,247,895New
- 1/32 323 Beds 4 Baths 2,547 SqFt$932,990New
Filters Reset
Save Search
0 Properties