Current RE/MAX Of Santa Clarita Listings
- 1/34 344 Beds 3 Baths 2,167 SqFt$875,000Open 8/30 1PM-4PM
- 3D3 Beds 3 Baths 1,912 SqFt$1,050,000Coming Soon
- 1/52 525 Beds 3 Baths 3,076 SqFt$1,100,000Open 8/30 12PM-3PM
- 1/27 272 Beds 2 Baths 1,022 SqFt$499,000Open 8/30 1PM-4PM
- 1/63 634 Beds 3 Baths 2,081 SqFt$1,175,000Open 8/30 12PM-3PM
- 1/39 394 Beds 3 Baths 2,174 SqFt$825,000Open 8/30 1PM-4PM
- 3D3 Beds 3 Baths 2,096 SqFt$744,900Open 8/30 2PM-5PM
- 1/17 172 Beds 2 Baths 1,386 SqFt$1,025,000Open 8/30 2PM-4PM
- 3D2 Beds 2 Baths 1,440 SqFt$675,000Open 8/30 1PM-3PM
- 1/20 203 Beds 3 Baths 1,690 SqFt$685,000Open 8/30 12PM-3PM
- 1/44 443 Beds 3 Baths 1,656 SqFt$899,950Open 8/30 10AM-12:30PM
- 1/68 684 Beds 3 Baths 3,396 SqFt$1,795,000Open 8/30 2PM-4PM
- 1/68 685 Beds 3 Baths 2,430 SqFt$1,250,000Open 8/30 12PM-3PM
- 1/53 534 Beds 3 Baths 2,445 SqFt$1,150,000Open 8/30 12PM-3PM
- 1/75 755 Beds 2 Baths 2,506 SqFt$1,778,880Open 8/30 1PM-4PM
- 3D3 Beds 4 Baths 3,100 SqFt$1,199,000Open 8/30 1PM-4PM
- 1/63 632 Beds 2 Baths 925 SqFt$459,000Open 8/30 10AM-12:30PM
- 3D2 Beds 3 Baths 1,371 SqFt$595,000Open 8/30 1PM-4PM


















