Current RE/MAX Of Santa Clarita Listings
- 3D3 Beds 2 Baths 1,447 SqFt$899,000Open 10/18 1PM-4PM
- 1/39 393 Beds 2 Baths 1,500 SqFt$775,000Open 10/18 1PM-4PM
- 1/39 393 Beds 2 Baths 1,500 SqFt$775,000Open 10/18 1PM-4PM
- 1/31 314 Beds 3 Baths 1,756 SqFt$850,000Open 10/18 11AM-3PM
- 1/75 755 Beds 4 Baths 3,522 SqFt$1,699,900Open 10/18 1PM-4PM
- 1/27 274 Beds 3 Baths 2,088 SqFt$919,900Open 10/18 11AM-1PM
- 1/39 393 Beds 3 Baths 1,649 SqFt$650,000Open 10/18 1PM-4PM
- 1/34 343 Beds 2 Baths 1,809 SqFt$805,000Open 10/18 12PM-3PM
- 1/56 564 Beds 3 Baths 2,395 SqFt$1,225,000Open 10/18 1PM-4PM
- 1/35 354 Beds 2 Baths 1,349 SqFt$779,000Open 10/18 1PM-3PM
- 1/27 274 Beds 3 Baths 2,339 SqFt$1,099,000Open 10/18 1PM-4PM
- 1/37 372 Beds 2 Baths 1,154 SqFt$525,000Open 10/18 1PM-3PM
- 1/43 434 Beds 2 Baths 2,600 SqFt$965,000Open 10/18 2PM-4PM
- 1/57 575 Beds 3 Baths 2,430 SqFt$1,150,000Open 10/18 12PM-3PM
- 1/23 233 Beds 2 Baths 1,537 SqFt$890,000Open 10/18 12PM-2PM
- 1/49 492 Beds 2 Baths 1,937 SqFt$1,099,000Open 10/18 10AM-1PM
- 1/7 73 Beds 2 Baths 1,043 SqFt$725,000Coming Soon
- 1/71 713 Beds 3 Baths 1,416 SqFt$899,900New


















