Current RE/MAX Of Santa Clarita Listings
- 1/40 402 Beds 2 Baths 1,349 SqFt$585,000Open 9/27 12PM-3PM
- 1/52 523 Beds 2 Baths 1,155 SqFt$465,000Open 9/27 12PM-3PM
- 1/17 172 Beds 2 Baths 1,386 SqFt$1,010,000Open 9/27 2PM-4PM
- 1/57 574 Beds 3 Baths 2,372 SqFt$1,100,000Open 9/27 12PM-2PM
- 1/40 404 Beds 3 Baths 2,071 SqFt$975,000Open 9/27 12PM-3PM
- 1/35 353 Beds 3 Baths 1,146 SqFt$585,000Open 9/27 12PM-3PM
- 1/27 272 Beds 2 Baths 1,022 SqFt$489,990Open 9/27 12PM-3PM
- 1/40 404 Beds 3 Baths 2,141 SqFt$848,000Open 9/27 2PM-4PM
- 1/44 443 Beds 3 Baths 1,656 SqFt$899,950Open 9/27 1PM-4PM
- 1/25 254 Beds 2 Baths 1,776 SqFt$497,500Open 9/27 1PM-3PM
- 1/25 254 Beds 2 Baths 1,776 SqFt$497,500Open Sun 1PM-3PM
- 1/37 372 Beds 2 Baths 1,154 SqFt$525,000Open 9/27 1PM-4PM
- 1/75 755 Beds 2 Baths 2,506 SqFt$1,699,999Open 9/27 1PM-4PM
- 3D2 Beds 2 Baths 1,117 SqFt$519,900Open 9/27 1PM-4PM
- 1/5 53 Beds 2 Baths 1,067 SqFt$640,000New
- 3D3 Beds 4 Baths 1,800 SqFt$664,995New
- 3D3 Beds 3 Baths 1,759 SqFt$799,000New
- 1/19 193 Beds 2 Baths 1,218 SqFt$299,900New


















