- Search
- Luxury Homes
- Just Listed
- Area Stats & More
- SELL A HOME
- BUY A HOME
- Our Sales
- About Us
- Contact
- Reviews
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
2.4K Properties
2,447 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 3.5 Baths 1,717 SqFt$749,900Pending
4 Beds 3.5 Baths 2,697 SqFt$1,069,881Pending
5 Beds 2 Baths 1,708 SqFt$699,950Pending
3 Beds 3 Baths 2,180 SqFt$666,550PendingMorgan Hill, CA 95037
Listed by Katherine Brandt of Taylor Morrison Services, Inc
Single Family Home
4 Beds 2.5 Baths 2,256 SqFt$769,000Pending
4 Beds 2 Baths 1,231 SqFt$510,000Pending
2 Beds 1 Bath 885 SqFt$455,000Pending
4 Beds 2 Baths 2,014 SqFt$489,000Pending
5 Beds 3.5 Baths 2,982 SqFt$1,150,000Pending
3 Beds 3 Baths 1,773 SqFt$516,205Pending
3 Beds 3.5 Baths 1,929 SqFt$540,205Pending
3 Beds 3 Baths 1,773 SqFt$516,205Pending
4 Beds 3.5 Baths 1,930 SqFt$940,807Pending
5 Beds 3 Baths 2,386 SqFt$698,000Pending
3 Beds 2.5 Baths 1,940 SqFt$888,880Pending
1 Bed 1 Bath 676 SqFt$285,000Pending
4 Beds 3.5 Baths 1,890 SqFt$922,699Pending
4 Beds 3.5 Baths 1,890 SqFt$919,241Pending
6 Beds 4 Baths 2,590 SqFt$765,000Pending
3 Beds 2.5 Baths 1,442 SqFt$390,000Pending
2 Beds 2 Baths 1,200 SqFt$455,000Pending
4 Beds 4 Baths 2,524 SqFt$660,000Pending
6 Beds 3 Baths 2,855 SqFt$1,100,000Pending
3 Beds 2.5 Baths 2,131 SqFt$889,880PendingSan Jose, CA 95123
Listed by Bernadette Troncales Weir of Catalina Realty Investments
Single Family Home