- Search
- Luxury Homes
- Just Listed
- Area Stats & More
- SELL A HOME
- BUY A HOME
- Our Sales
- About Us
- Contact
- Reviews
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,295 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
0.29 Acres$16,000Active- 1/20 20
0.41 Acres$15,900Active - 1/4 4
0.24 Acres$15,000Active - 1/3 3
0.21 Acres$15,000Active - 1/4 4
0.25 Acres$15,000Active - 1/3 3
0.26 Acres$15,000Active - 1/4 4
0.23 Acres$15,000Active - 1/4 4
0.23 Acres$15,000Active - 1/2 2
0.25 Acres$15,000Active - 1/2 2
0.25 Acres$15,000Active - 1/4 4
10 Acres$14,900Active - 1/3 3
0.25 Acres$14,900Active - 1/20 20
0.21 Acres$14,500Active - 1/7 7
0.23 Acres$14,500Active - 1/3 3
0.31 Acres$14,500Active - 1/13 13
0.07 Acres$14,000Active - 1/2 2
0.26 Acres$14,000Active - 1/13 13
0.28 Acres$14,000Active - 1/13 13
0.3 Acres$14,000Active - 1/12 12
0.22 Acres$14,000Active - 1/10 10
0.24 Acres$14,000Active
0.23 Acres$14,000Active- 1/26 26
0.23 Acres$14,000Active - 1/2 2
10 Acres$13,970Active