
- Search
- Luxury Homes
- Just Listed
- Area Stats & More
- SELL A HOME
- BUY A HOME
- Our Sales
- About Us
- Contact
- Reviews
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
416 Properties
416 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 424 Beds 4 Baths 2,308 SqFt$5,150Active
- 1/39 392 Beds 3 Baths 1,756 SqFt$1,150,000Active
- 1/43 435 Beds 5 Baths 3,315 SqFt$2,350,000Active
- 1/37 374 Beds 4 Baths 2,815 SqFt$6,800Active
- 1/12 123 Beds 4 Baths 2,147 SqFt$5,450Active
- 1/50 503 Beds 4 Baths 2,031 SqFt$5,000Active
- 1/15 154 Beds 3 Baths 2,519 SqFt$5,600Active
- 1/33 333 Beds 3 Baths 2,311 SqFt$1,950,000Open Sat 2PM-4PM
- 1/53 534 Beds 3 Baths 2,450 SqFt$6,299Active
316 Terrapin, Irvine, CA 92618
Listed by Sugand Faraji of Enstone Investments Inc
Single Family Home
- 1/13 134 Beds 3 Baths 2,081 SqFt$2,310,345Price Dropped by $22K
- 1/28 284 Beds 4 Baths 2,170 SqFt$5,500Active
- 1/56 563 Beds 4 Baths 2,075 SqFt$4,800Active
- 1/15 153 Beds 2 Baths 1,613 SqFt$3,800Active
- 1/24 245 Beds 6 Baths 4,807 SqFt$11,000Active
- 1/54 545 Beds 5 Baths 3,411 SqFt$9,500Active
- 1/12 121 Bed 1 Bath 300 SqFt$2,000Active
- 1/32 324 Beds 3 Baths 2,100 SqFt$1,680,000Open Sat 1PM-4PM
- 1/50 504 Beds 5 Baths 3,196 SqFt$1,998,888Open Sat 1PM-4PM
- 1/75 754 Beds 5 Baths 3,625 SqFt$2,988,800Active
- 1/17 173 Beds 3 Baths 2,138 SqFt$6,000Active
- 1/14 143 Beds 3 Baths 1,971 SqFt$4,800Active
- 3D3 Beds 2 Baths 1,602 SqFt$1,260,000Open Sun 1PM-4PM
- 1/64 644 Beds 4 Baths 2,132 SqFt$6,000Active
- 1/10 104 Beds 4 Baths 2,340 SqFt$6,000Active