- Search
- Luxury Homes
- Just Listed
- Area Stats & More
- SELL A HOME
- BUY A HOME
- Our Sales
- About Us
- Contact
- Reviews
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
211 Properties
211 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 5
0.05 Acres$110,000New - 1/5 5
$110,000New - 1/5 5
0.05 Acres$110,000New - 1/15 15
0.05 Acres$149,000New - 1/9 9
0.05 Acres$59,000New - 1/15 15
$149,000New - 1/9 9
0.05 Acres$59,000New - 1/19 19
0.05 Acres$149,000New - 1/9 9
0.05 Acres$59,000New - 1/74 74
0.05 Acres$265,000New - 1/74 74
$265,000Active69411 Ramon RD #1203, Cathedral City, CA 92234
Listed by Darcey Deetz of Pinnacle Realty Advisors
Vacant Land
- 1/74 74
0.05 Acres$265,000Active - 1/46 46
0.05 Acres$165,000Active - 1/20 20
0.05 Acres$88,000Active - 1/20 20
0.05 Acres$88,000Active - 1/20 20
0.05 Acres$88,000Active - 1/28 28
0.05 Acres$360,000Active - 1/71 71
0.05 Acres$295,000Active - 1/13 13
0.04 Acres$260,000Active - 1/29 29
0.05 Acres$230,000Active - 1/70 70
0.05 Acres$180,000Active - 1/68 68
0.05 Acres$170,000Active - 1/56 56
0.05 Acres$159,000Active - 1/55 55
0.05 Acres$145,000Active