- Search
- Luxury Homes
- Just Listed
- Area Stats & More
- SELL A HOME
- BUY A HOME
- Our Sales
- About Us
- Contact
- Reviews
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
251 Properties
251 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 53
4 Beds 3 Baths 1,979 SqFt$4,990Active27 Bluecoat, Irvine, CA 92620
Listed by Julie Shim of T.N.G. Real Estate Consultants
Single Family Home
- 1/33 33
4 Beds 3 Baths 2,711 SqFt$1,949,000Active Under Contract - 1/9 9
4 Beds 2 Baths 1,930 SqFt$5,100Active - 1/9 9
4 Beds 4 Baths 2,894 SqFt$6,000Active - 1/55 55
1 Bed 1 Bath 934 SqFt$635,000Active - 1/16 16
2 Beds 2 Baths 1,054 SqFt$3,700Active - 1/54 54
3 Beds 3 Baths 2,121 SqFt$4,900Active - 1/19 19
4 Beds 3 Baths 2,228 SqFt$5,500Active - 1/42 42
3 Beds 3 Baths 1,654 SqFt$1,590,000Active - 1/27 27
3 Beds 3 Baths 2,052 SqFt$1,900,000Active - 1/41 41
3 Beds 3 Baths 1,550 SqFt$1,450,000Active Under Contract - 3D
1 Bed 2 Baths 1,100 SqFt$3,000Active - 3D
4 Beds 3 Baths 1,481 SqFt$1,400,000Active - 1/43 43
4 Beds 4 Baths 2,695 SqFt$2,350,000Active Under Contract - 1/19 19
3 Beds 3 Baths 1,712 SqFt$5,000Active - 1/37 37
3 Beds 3 Baths 2,121 SqFt$4,450Active - 1/35 35
3 Beds 3 Baths 2,121 SqFt$1,549,000Active - 1/48 48
5 Beds 4 Baths 3,630 SqFt$2,799,000Active62 Gentry, Irvine, CA 92620
Listed by Julia Veksler of Coldwell Banker Platinum Prop
Single Family Home
- 1/29 29
3 Beds 3 Baths 1,729 SqFt$5,500Active - 1/36 36
3 Beds 3 Baths 2,152 SqFt$1,750,000Active - 1/26 26
3 Beds 3 Baths 1,676 SqFt$1,560,000Active Under Contract - 1/54 54
2 Beds 3 Baths 1,204 SqFt$3,495Active
3 Beds 2 Baths 1,507 SqFt$4,400Active52 Fulton, Irvine, CA 92620
Listed by Vanessa Rodriguez of Caliber Real Estate Group
Single Family Home
- 1/41 41
3 Beds 3 Baths 1,600 SqFt$1,499,000Active