
- Search
- Luxury Homes
- Just Listed
- Area Stats & More
- SELL A HOME
- BUY A HOME
- Our Sales
- About Us
- Contact
- Reviews
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
488 Properties
488 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 3 Baths 1,570 SqFt$1,299,000Open Sat 1:30PM-4:30PM
- 1/69 695 Beds 6 Baths 4,365 SqFt$3,406,500Open Sun 1PM-4PM
- 1/64 644 Beds 4 Baths 2,591 SqFt$2,298,888Open Sat 2PM-4PM
- 1/44 444 Beds 3 Baths 2,398 SqFt$1,800,000Open Sat 12PM-3PM
- 1/30 303 Beds 3 Baths 1,734 SqFt$1,260,000Open Sat 11AM-2:30PM
- 1/5 53 Beds 4 Baths 2,031 SqFt$1,560,000Open Sat 1PM-4PM
- 1/37 374 Beds 4 Baths 1,884 SqFt$1,797,000Open Sat 10:30AM-1:30PM
- 1/41 413 Beds 4 Baths 2,604 SqFt$2,359,999Open Sat 2PM-4PM
- 1/63 633 Beds 4 Baths 1,960 SqFt$1,299,000Open Sat 1PM-3PM
- 1/35 353 Beds 3 Baths 1,736 SqFt$1,398,000Open Sat 1PM-4PM
145 Sora, Irvine, CA 92618
Listed by Archana Darekar of Coldwell Banker Platinum Prop
Single Family Home
- 3D3 Beds 3 Baths 2,505 SqFt$1,930,000Open Sat 1PM-4PM
- 1/63 633 Beds 4 Baths 1,960 SqFt$1,299,000Open Sat 1PM-3PM
- 1/61 612 Beds 2 Baths 1,954 SqFt$1,480,000Open Sat 1PM-4PM
- 1/47 473 Beds 3 Baths 1,643 SqFt$1,580,000Open Sun 2PM-5PM
- 1/71 715 Beds 5 Baths 3,202 SqFt$2,360,000Open Sat 1PM-4PM
- 3D3 Beds 3 Baths 1,866 SqFt$1,499,000Open Sat 1PM-4PM
- 1/19 192 Beds 2 Baths 964 SqFt$999,900Open Sat 12PM-2PM
- 1/14 143 Beds 2 Baths 1,445 SqFt$1,238,000Open Sat 1:30PM-4:30PM
- 1/57 572 Beds 2 Baths 1,184 SqFt$1,035,000Open Sat 1PM-4PM
- 1/56 563 Beds 3 Baths 2,445 SqFt$1,699,000Open Sat 1PM-4PM
- 1/50 504 Beds 3 Baths 1,922 SqFt$1,700,000Open Sat 12PM-2:30PM
- 1/39 395 Beds 5 Baths 2,925 SqFt$2,691,000Open Sat 11AM-2PM
- 1/26 264 Beds 4 Baths 2,577 SqFt$2,280,000Open Sat 1PM-4PM
- 1/30 303 Beds 3 Baths 1,734 SqFt$1,688,800Open Sat 2PM-5PM
230 Bright Poppy, Irvine, CA 92618
Listed by Yaxin Sun of Pacific Sterling Realty
Single Family Home