 
  -   Search    
- Luxury Homes
- Just Listed
- Area Stats & More
- SELL A HOME
- BUY A HOME
- Our Sales
- About Us
- Contact
- Reviews
- Blog
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
2.2K Properties
 2,248 Properties Available In 92260
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 3D 3 Beds 2 Baths 1,654 SqFt$525,000Open Sun 1PM-3PM 3 Beds 2 Baths 1,654 SqFt$525,000Open Sun 1PM-3PM
- 1/43 43 2 Beds 2 Baths 2,208 SqFt$799,000Open Sat 12PM-2PM 2 Beds 2 Baths 2,208 SqFt$799,000Open Sat 12PM-2PM
- 1/43 43 2 Beds 2 Baths 2,208 SqFt$799,000Open Sat 12PM-2PM 2 Beds 2 Baths 2,208 SqFt$799,000Open Sat 12PM-2PM
- 1/31 31 2 Beds 2 Baths 1,012 SqFt$550,000Open Sat 11AM-2PM 2 Beds 2 Baths 1,012 SqFt$550,000Open Sat 11AM-2PM
- 1/31 31 2 Beds 2 Baths 1,012 SqFt$550,000Open Sat 11AM-2PM 2 Beds 2 Baths 1,012 SqFt$550,000Open Sat 11AM-2PM
- 1/43 43 2 Beds 2 Baths 2,208 SqFt$799,000Open Sat 12PM-2PM 2 Beds 2 Baths 2,208 SqFt$799,000Open Sat 12PM-2PM
- 1/31 31 2 Beds 2 Baths 1,012 SqFt$550,000Open Sat 11AM-2PM 2 Beds 2 Baths 1,012 SqFt$550,000Open Sat 11AM-2PM
- 1/52 52 2 Beds 3 Baths 1,667 SqFt$519,000Open Sat 11AM-1PM 2 Beds 3 Baths 1,667 SqFt$519,000Open Sat 11AM-1PM
- 1/52 52 2 Beds 3 Baths 1,667 SqFt$519,000Open Sat 11AM-1PM 2 Beds 3 Baths 1,667 SqFt$519,000Open Sat 11AM-1PM
- 1/26 26 2 Beds 2 Baths 1,440 SqFt$219,000Open Sat 11AM-1PM 2 Beds 2 Baths 1,440 SqFt$219,000Open Sat 11AM-1PM
- 1/26 26 2 Beds 2 Baths 1,440 SqFt$219,000Open Sat 11AM-1PM 2 Beds 2 Baths 1,440 SqFt$219,000Open Sat 11AM-1PM
- 1/37 37 2 Beds 2 Baths 1,786 SqFt$635,000Open Sun 12PM-2PM 2 Beds 2 Baths 1,786 SqFt$635,000Open Sun 12PM-2PM
- 3D 4 Beds 5 Baths 4,904 SqFt$3,997,000Open Sat 11AM-2PM 4 Beds 5 Baths 4,904 SqFt$3,997,000Open Sat 11AM-2PM
- 1/38 38 2 Beds 2 Baths 1,786 SqFt$635,000Open Sun 12PM-2PM 2 Beds 2 Baths 1,786 SqFt$635,000Open Sun 12PM-2PM46205 Burroweed LN, Palm Desert, CA 92260Listed by Karen Kleinberg of Seven Gables Real Estate Condo   
- 1/46 46 4 Beds 4 Baths 2,893 SqFt$1,695,000Open Sat 1PM-3PM 4 Beds 4 Baths 2,893 SqFt$1,695,000Open Sat 1PM-3PM
- 3D 4 Beds 6 Baths 4,904 SqFt$3,997,000Open Sat 11AM-2PM 4 Beds 6 Baths 4,904 SqFt$3,997,000Open Sat 11AM-2PM49120 Sunrose LN, Palm Desert, CA 92260Listed by Jelmberg Team of KW Coachella Valley Single Family Home   
- 1/26 26 2 Beds 2 Baths 1,440 SqFt$219,000Open Sat 11AM-1PM 2 Beds 2 Baths 1,440 SqFt$219,000Open Sat 11AM-1PM73450 Country Club DR #125, Palm Desert, CA 92260Listed by Phillip Vaughan of HomeSmart Manufactured Home   
- 1/46 46 4 Beds 4 Baths 2,893 SqFt$1,695,000Open Sat 1PM-3PM 4 Beds 4 Baths 2,893 SqFt$1,695,000Open Sat 1PM-3PM74090 Setting Sun TRL, Palm Desert, CA 92260Listed by Nicole Dunn of KW Coachella Valley Single Family Home   
- 3D 4 Beds 6 Baths 4,904 SqFt$3,997,000Open Sat 11AM-2PM 4 Beds 6 Baths 4,904 SqFt$3,997,000Open Sat 11AM-2PM
- 1/46 46 4 Beds 4 Baths 2,893 SqFt$1,695,000Open Sat 1PM-3PM 4 Beds 4 Baths 2,893 SqFt$1,695,000Open Sat 1PM-3PM
- 1/38 38 2 Beds 2 Baths 1,786 SqFt$635,000Open Sun 12PM-2PM 2 Beds 2 Baths 1,786 SqFt$635,000Open Sun 12PM-2PM
- 1/47 47 2 Beds 2 Baths 1,689 SqFt$697,000Open Sat 11AM-2PM 2 Beds 2 Baths 1,689 SqFt$697,000Open Sat 11AM-2PM
- 1/48 48 2 Beds 2 Baths 1,689 SqFt$697,000Open Sat 11AM-2PM 2 Beds 2 Baths 1,689 SqFt$697,000Open Sat 11AM-2PM
- 1/48 48 2 Beds 2 Baths 1,689 SqFt$697,000Open Sat 11AM-2PM 2 Beds 2 Baths 1,689 SqFt$697,000Open Sat 11AM-2PM
