- Search
- Luxury Homes
- Just Listed
- Area Stats & More
- SELL A HOME
- BUY A HOME
- Our Sales
- About Us
- Contact
- Reviews
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
380 Properties
380 Properties Available In 90405
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
5 Beds 6 Baths 4,032 SqFt$4,995,000Active - 1/12 12
12 Beds 11 Baths 5,232 SqFt$3,400,000Active - 1/16 16
8 Beds 5 Baths 3,441 SqFt$2,950,000Active - 1/10 10
1 Bath 2,388 SqFt$2,900,000Active2331 4th St, Santa Monica, CA 90405
Listed by Lee & Associates Los Angeles West Inc.
Single Family Home
- 1/20 20
9 Beds 7 Baths 3,299 SqFt$2,215,000Active - 1/27 27
3 Beds 2 Baths 1,482 SqFt$2,195,000Active - 1/34 34
4 Beds 4 Baths 2,488 SqFt$1,999,000Active - 1/28 28
3 Beds 3 Baths 1,296 SqFt$1,899,000Active - 1/28 28
3 Beds 3 Baths 1,296 SqFt$1,849,000Active
1 Bed 1 Bath 761 SqFt$1,625,000Active- 1/26 26
3 Baths 1,122 SqFt$1,470,000Active2404 Ocean Park Blvd, Santa Monica, CA 90405
Listed by Lyon Stahl Investment Real Estate, Inc.
Multi-Family
- 1/20 20
2 Beds 2 Baths 1,427 SqFt$1,350,000Active - 1/20 20
1 Bed 1 Bath 651 SqFt$1,199,000Active - 1/33 33
2 Beds 2 Baths 848 SqFt$799,000Active - 3D
4 Beds 4 Baths 3,316 SqFt$35,000Active - 1/38 38
2 Beds 3 Baths 1,652 SqFt$14,500Active - 1/4 4
4 Beds 3 Baths 4,596 SqFt$12,500Active - 1/39 39
4 Beds 4 Baths 4,018 SqFt$12,000Active - 1/11 11
4 Beds 3 Baths 1,887 SqFt$12,000Active - 1/14 14
3 Beds 2 Baths 1,750 SqFt$11,000Active - 1/23 23
3 Beds 3 Baths 1,998 SqFt$10,500Active - 1/48 48
2 Beds 2 Baths 1,805 SqFt$8,500Active - 1/23 23
3 Beds 2 Baths 1,260 SqFt$7,800Active - 1/15 15
1 Bed 2 Baths 1,178 SqFt$7,645Active130 Ocean Park Blvd #431, Santa Monica, CA 90405
Listed by Douglas Elliman of California, Inc.
Condo