
- Search
- Luxury Homes
- Just Listed
- Area Stats & More
- SELL A HOME
- BUY A HOME
- Our Sales
- About Us
- Contact
- Reviews
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
216 Properties
216 Properties Available In 90007
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 214 Beds 2 Baths 1,925 SqFt$3,800Active
- 1/21 214 Beds 2 Baths 1,925 SqFt$3,800Active
- 1/13 137 Beds 6 Baths 2,204 SqFt$1,299,000Active
1168 W 35th ST, Los Angeles, CA 90007
Listed by George Kpachavi of Keller Williams Realty-Studio City
Single Family Home
- 1/15 152 Beds 1 Bath 750 SqFt$2,300Active
- 1/15 152 Beds 1 Bath 750 SqFt$2,300Active
- 1/14 143 Beds 2 Baths 1,100 SqFt$3,100Active
- 1/13 132 Beds 2 Baths 550 SqFt$2,000Active
- 1/16 1620 Beds 18 Baths 6,570 SqFt$3,375,000Active
- 1/5 53 Beds 3 Baths 1,988 SqFt$3,275,000Active
- 1/13 1314 Beds 13 Baths 5,372 SqFt$3,100,000Active
- 1/18 1814 Beds 11 Baths 8,200 SqFt$3,100,000Price Dropped by $200K
- 1/15 1516 Beds 14 Baths 6,230 SqFt$2,975,000Active
- 1/13 1316 Beds 11 Baths 4,748 SqFt$2,900,000Active
- 1/5 53 Beds 2 Baths 1,566 SqFt$1,650,000Active
- 1/13 132 Beds 2 Baths 550 SqFt$2,000Active
- 1/7 715 Beds 11 Baths 6,671 SqFt$1,625,000Active
- 1/14 143 Beds 2 Baths 1,100 SqFt$3,100Active
- 1/5 56 Beds 6 Baths 2,400 SqFt$7,880Active
- 1/7 73 Beds 1 Bath 3,569 SqFt$2,950Active
- 1/6 61 Bed 1 Bath 3,569 SqFt$1,875Active
- 1/28 286 Beds 2 Baths 2,866 SqFt$1,298,000Price Dropped by $60K
2712 Kenwood AVE, Los Angeles, CA 90007
Listed by AMY TSUI of HANDFORE REALTY CORP.
Single Family Home, Multi-Family
- 1/25 254 Beds 2 Baths 1,824 SqFt$890,000Active
2920 Van Buren PL, Los Angeles, CA 90007
Listed by Jonathan Hernandez of eXp Realty of Greater L.A
Single Family Home
- 1/22 223 Beds 3 Baths 1,285 SqFt$980,000Active
- 1/28 282 Beds 2 Baths 700 SqFt$2,500Active