The chart below represents ALL Single Family Home Sales For Sand Canyon
The data is provided from Southland Regional Association of Realtors and the Multiple Listing Service
Scroll Down Below Chart To Request A Comparable Market Analysis For Your Home
Click Here to See Stats For Your Zip Code

Homes Currently For Sale or Pending Sale in Sand Canyon
- 1/26 26387.2 Acres Lot$45,000,000New
- 1/25 257 Beds 5 Baths 7,553 SqFt$4,799,000Active
- 7 Beds 9 Baths 10,608 SqFt$3,600,000Active
- 1/71 715 Beds 5 Baths 5,446 SqFt$3,150,000Active
- 1/69 694 Beds 5 Baths 5,123 SqFt$3,099,000Active Under Contract
- 1/23 235 Beds 5 Baths 6,476 SqFt$2,895,000Active
- 1/23 235 Beds 5 Baths 6,476 SqFt$2,895,000Active
- 1/51 515 Beds 5 Baths 6,833 SqFt$2,599,900Active Under Contract
- 1/46 465 Beds 5 Baths 4,258 SqFt$2,395,000Open Sat 1PM-4PM
- 1/52 524 Beds 5 Baths 4,476 SqFt$2,250,000Pending
- 1/64 648 Beds 5 Baths 4,616 SqFt$2,215,000New
- 1/58 584 Beds 5 Baths 5,059 SqFt$1,999,000Active
- 1/18 185 Beds 4 Baths 3,341 SqFt$1,895,000Active
- 1/41 415 Beds 4 Baths 3,812 SqFt$1,849,000Active
- 1/44 446 Beds 6 Baths 4,728 SqFt$1,699,999Active Under Contract
Closed Sales in Sand Canyon in Past 365 Days Ongoing
- 1/52 524 Beds 5 Baths 4,476 SqFt
$2,400,000 6.7%
$2,250,000
- 1/52 524 Beds 5 Baths 4,476 SqFt
$2,400,000 6.7%
$2,250,000
- 1/73 735 Beds 4 Baths 5,133 SqFt
$2,150,000 2.1%
$2,195,000
- 1/73 735 Beds 4 Baths 5,133 SqFt
$2,150,000 2.1%
$2,195,000
- 1/75 755 Beds 4 Baths 5,133 SqFt
$2,150,000 2.1%
$2,195,000
- 4 Beds 4 Baths 3,816 SqFt
$1,477,500 6.1%
$1,574,000
- 3 Beds 2 Baths 1,404 SqFt
$770,000
$769,888
- 1/4 44 Beds 3 Baths 2,900 SqFt
$1,250,000 3.8%
$1,299,999
- 3 Beds 3 Baths 1,590 SqFt
$690,000 1.4%
$699,900
RE/MAX Of Santa Clarita - Featured Listings
- 1/29 294 Beds 3 Baths 2,811 SqFt$899,900Open Sat 12PM-2PM
- 1/49 495 Beds 4 Baths 3,489 SqFt$1,150,000Open Sat 12:30PM-3:30PM
- 1/52 523 Beds 3 Baths 1,867 SqFt$1,299,000Open Sun 1PM-4PM
- 1/51 513 Beds 3 Baths 2,071 SqFt$950,000Open Sun 1PM-4PM
- 1/50 503 Beds 3 Baths 1,867 SqFt$1,299,000Open Sun 1PM-4PM
- 1/50 503 Beds 3 Baths 1,647 SqFt$725,000Open Sun 1:30PM-4:30PM
- 1/71 714 Beds 5 Baths 6,167 SqFt$3,000,000Open Sun 1PM-4PM
- 1/36 365 Beds 3 Baths 2,336 SqFt$999,000Open Sun 12:30PM-3:30PM
- 1/53 535 Beds 4 Baths 2,267 SqFt$1,099,900Open Sun 11AM-2PM
- 1/23 232 Beds 2 Baths 910 SqFt$525,000Open Sat 12PM-2PM
- 1/41 414 Beds 3 Baths 2,722 SqFt$1,199,900Open Sun 12PM-3PM
- 1/53 534 Beds 3 Baths 2,145 SqFt$895,000Open Sun 12PM-2:30PM
- 1/40 405 Beds 3 Baths 2,327 SqFt$950,000Open Sun 1PM-3PM
- 1/32 323 Beds 3 Baths 1,319 SqFt$544,900Open Sun 1PM-4PM
- 1/73 734 Beds 4 Baths 4,999 SqFt$2,500,000Open Sat 1PM-4PM
- 1/46 465 Beds 5 Baths 4,258 SqFt$2,395,000Open Sat 1PM-4PM
- 1/24 242 Beds 3 Baths 1,106 SqFt$574,900Open Sat 12PM-2PM
- 1/41 414 Beds 3 Baths 2,198 SqFt$999,000Open Sat 12PM-2PM






































