Filters Reset
Save Search
0 Properties
Filters Reset
Save Search
0 Properties
Active Listings & Pending Sale in Plum Canyon & Skyline Ranch
- 1/41 415 Beds 4 Baths 3,630 SqFt$1,599,999Open 9/14 1PM-4PM
- 1/29 293 Beds 3 Baths 1,370 SqFt$3,400Open Mon 11AM-1PM
- 1/14 143 Beds 3 Baths 1,809 SqFt$878,215Open 9/14 11AM-4PM
- 1/61 615 Beds 3 Baths 3,104 SqFt$1,174,000Open 9/14 1PM-4PM
- 1/8 83 Beds 3 Baths 2,095 SqFt$935,900Pending
- 1/10 104 Beds 3 Baths 2,950 SqFt$999,935Pending
- 1/43 433 Beds 3 Baths 1,710 SqFt$637,990Open 9/14 2PM-5PM
- 1/49 494 Beds 4 Baths 3,630 SqFt$1,450,000Open 9/14 1PM-4PM
- 1/36 362 Beds 2 Baths 1,121 SqFt$498,900Open 9/14 12PM-3PM
- 1/61 615 Beds 3 Baths 2,802 SqFt$975,000Open 9/14 1PM-4PM
- 1/12 122 Beds 3 Baths 1,511 SqFt$769,900Open 9/14 11AM-4PM
- 1/51 514 Beds 4 Baths 3,630 SqFt$1,450,000Open 9/14 1PM-3PM
Closed Sales in Plum Canyon - Past 365 Days
- 1/23 233 Beds 2 Baths 1,665 SqFt
$795,000 2.5%
$815,000
- 1/27 271 Bed 1 Bath 755 SqFt
$410,000
$409,900
- 1/42 425 Beds 4 Baths 2,496 SqFt
$882,000 1.9%
$899,000
- 1/45 454 Beds 4 Baths 3,558 SqFt
$1,040,000 0.5%
$1,035,000
- 1/43 433 Beds 3 Baths 2,103 SqFt
$894,000 0.6%
$899,000
- 1/46 464 Beds 4 Baths 2,978 SqFt
$980,000 4.4%
$1,025,000
- 1/48 484 Beds 3 Baths 1,887 SqFt
$830,000 0.6%
$825,000
- 1/72 726 Beds 4 Baths 3,744 SqFt
$1,010,000 3.8%
$1,049,999
- 1/24 243 Beds 3 Baths 2,416 SqFt
$1,100,000 2.2%
$1,125,000
- 1/22 224 Beds 3 Baths 1,887 SqFt
$820,000 0.6%
$824,900
- 1/66 665 Beds 3 Baths 2,702 SqFt
$1,062,000 1.2%
$1,049,800
- 1/55 553 Beds 3 Baths 2,174 SqFt
$795,000 0.5%
$799,000
- 1/8 85 Beds 5 Baths 3,506 SqFt
$1,229,000 0.4%
$1,233,807
- 1/8 85 Beds 5 Baths 3,506 SqFt
$1,229,000 0.4%
$1,233,807
- 1/39 393 Beds 2 Baths 1,943 SqFt
$893,000 2.9%
$920,000
- 1/57 575 Beds 3 Baths 3,371 SqFt
$1,295,000
$1,295,000
- 1/17 172 Beds 2 Baths 1,121 SqFt
$495,000
$494,999
- 1/26 264 Beds 2 Baths 1,964 SqFt
$925,000
$925,000
RE/MAX Of Santa Clarita - Featured Listings
- 1/38 383 Beds 4 Baths 2,750 SqFt$1,170,000Open 9/14 1PM-4PM
- 1/52 522 Beds 2 Baths 1,030 SqFt$540,000Open 9/14 1PM-4PM
- 4 Beds 4 Baths 3,750 SqFt$2,195,000Open 9/14 12PM-3PM
- 1/34 344 Beds 3 Baths 2,757 SqFt$1,189,500Open 9/14 2PM-4PM
- 1/32 323 Beds 3 Baths 1,319 SqFt$559,900Open 9/14 11:30AM-1:30PM
- 1/73 734 Beds 4 Baths 4,999 SqFt$2,500,000Open 9/14 3PM-5PM
- 1/36 362 Beds 2 Baths 1,121 SqFt$498,900Open 9/14 12PM-3PM
- 1/30 304 Beds 3 Baths 1,952 SqFt$749,900Open 9/14 12PM-2PM
- 1/58 584 Beds 3 Baths 3,031 SqFt$830,000Open 9/14 12PM-4PM
- 1/61 617 Beds 7 Baths 6,896 SqFt$3,925,000Open 9/14 1PM-3:30PM
- 1/65 654 Beds 4 Baths 3,971 SqFt$1,485,000Open 9/14 12PM-3PM
- 1/63 632 Beds 3 Baths 2,323 SqFt$849,990Open 9/14 2:30PM-4:30PM
- 1/37 374 Beds 3 Baths 2,350 SqFt$870,000Open 9/14 1PM-3PM
- 1/25 253 Beds 2 Baths 1,040 SqFt$649,900Open 9/14 1PM-4PM
- 1/74 744 Beds 3 Baths 2,230 SqFt$825,000Open 9/14 12:30PM-3:30PM
- 1/75 756 Beds 4 Baths 4,130 SqFt$1,219,000Open 9/14 1PM-4PM
- 1/22 224 Beds 3 Baths 2,219 SqFt$1,159,000Open 9/14 11AM-2PM
- 1/38 382 Beds 3 Baths 1,987 SqFt$720,000Open 9/14 11AM-2PM
Plum Canyon Single Family Homes - Sales Stats
The graph shows Closed Sales data for Plum Canyon Single-Family Homes by the Quarter. Sales Prices are averaged.