Active, Under Contract & Pending In The Madison - Town Center
- 1/30 302 Beds 2 Baths 1,090 SqFt$3,000Active
- 1/37 372 Beds 2 Baths 1,090 SqFt$508,888Active
- 1/32 322 Beds 2 Baths 1,090 SqFt$485,000Price Dropped by $15K
- 1/34 343 Beds 2 Baths 1,440 SqFt$649,000Price Dropped by $20K
- 1/36 362 Beds 2 Baths 1,110 SqFt$515,000Price Dropped by $34K
- 1/20 202 Beds 2 Baths 1,140 SqFt$2,800Active
- 1/36 363 Beds 2 Baths 1,570 SqFt$4,900Active
- 1/35 352 Beds 2 Baths 1,090 SqFt$6,000Active
- 1/20 201.88 Acres Lot$2,800Active
Sold In: Madison - Town Center - Past 180 Days
- 2 Beds 2 Baths 1,140 SqFt
$540,000 1.8%
$550,000
- 2 Beds 2 Baths 1,149 SqFt
$495,000 2.9%
$509,900
- 2 Beds 2 Baths 1,130 SqFt
$500,000 2.0%
$510,000
- 1 Bed 1 Bath 800 SqFt
$395,000
$395,000
- 1 Bed 1 Bath 800 SqFt
$400,000
$399,900
- 2 Beds 2 Baths 1,110 SqFt
$519,000
$519,000
- 1 Bed 1 Bath 730 SqFt
$405,000 1.2%
$410,000
RE/MAX Of Santa Clarita - Featured Listings
- 3 Beds 4 Baths 2,981 SqFt$949,000Coming Soon
- 1/33 334 Beds 3 Baths 1,693 SqFt$675,000Open Sat 11AM-2PM
- 1/61 617 Beds 7 Baths 6,896 SqFt$3,495,000Open 5/24 1PM-4PM
- 3 Beds 3 Baths 1,445 SqFt$540,000Coming Soon
- 3D4 Beds 3 Baths 3,643 SqFt$1,500,000Coming Soon
- 1/30 303 Beds 2 Baths 1,800 SqFt$850,000Active Under Contract
- 4 Beds 2 Baths 1,743 SqFt$774,900Coming Soon
- 1/47 475 Beds 4 Baths 2,624 SqFt$700,000New
- 1/40 404 Beds 2 Baths 1,400 SqFt$765,000New
- 1/37 374 Beds 2 Baths 1,947 SqFt$795,000New
- 1/48 485 Beds 3 Baths 2,944 SqFt$1,399,000New
- 1/42 423 Beds 2 Baths 1,912 SqFt$800,000New
- 1/26 261 Bed 1 Bath 960 SqFt$2,088New
- 1/28 282 Beds 2 Baths 1,122 SqFt$2,417New
- 1/30 302 Beds 2 Baths 1,069 SqFt$2,309New
- 1/28 282 Beds 2 Baths 1,122 SqFt$2,279New
- 1/75 755 Beds 4 Baths 2,300 SqFt$1,649,999New
- 1/54 542 Beds 3 Baths 2,430 SqFt$835,000New


































