Active, Under Contract & Pending In The Madison - Town Center
- 1/33 332 Beds 2 Baths 1,090 SqFt$495,000Open Fri 4PM-6PM
- 1/33 332 Beds 2 Baths 1,090 SqFt$2,950New
- 1/30 302 Beds 2 Baths 1,090 SqFt$515,000Active
- 1/48 481 Bed 1 Bath 730 SqFt$399,000Active
- 1/37 372 Beds 2 Baths 1,090 SqFt$508,888Pending
- 1/32 322 Beds 2 Baths 1,090 SqFt$485,000Price Dropped by $15K
- 1/34 343 Beds 2 Baths 1,440 SqFt$649,000Active
- 1/20 202 Beds 2 Baths 1,140 SqFt$2,800Active
- 1/36 363 Beds 2 Baths 1,570 SqFt$4,900Active
Sold In: Madison - Town Center - Past 180 Days
RE/MAX Of Santa Clarita - Featured Listings
- 1/45 453 Beds 2 Baths 1,128 SqFt$705,000Open Sat 1PM-3PM
- 3 Beds 2 Baths 1,196 SqFt$819,000Coming Soon
- 1/47 474 Beds 2 Baths 2,138 SqFt$1,200,000Open Sat 11AM-1PM
- 1/35 353 Beds 2 Baths 1,456 SqFt$765,000Open Fri 3PM-5PM
- 1/31 312 Beds 2 Baths 1,537 SqFt$629,500Open Sat 1PM-4PM
- 1/75 754 Beds 3 Baths 2,141 SqFt$888,888Open Fri 11:30AM-1:30PM
- 1/14 143 Beds 2 Baths 2,050 SqFt$685,000Open Sat 12PM-3PM
- 1/36 363 Beds 3 Baths 2,229 SqFt$980,000Open Sat 12PM-3PM
- 1/71 713 Beds 3 Baths 1,692 SqFt$599,999Open Sat 12PM-3PM
- 3D5 Beds 3 Baths 2,565 SqFt$1,499,000Open Sat 10AM-2PM
- 1/35 353 Beds 2 Baths 1,636 SqFt$420,000Open Sat 11AM-1PM
- 1/46 464 Beds 3 Baths 2,206 SqFt$550,000Open Sat 11AM-1PM
- 3D4 Beds 2 Baths 1,296 SqFt$450,000Open Sat 12PM-3PM
- 3D2 Beds 2 Baths 969 SqFt$495,999Open Sat 1PM-4PM
- 1/42 423 Beds 3 Baths 1,440 SqFt$599,999Open Sat 12PM-3PM
- 1/24 243 Beds 2 Baths 1,765 SqFt$949,900Open Sat 12PM-3PM
- 1/40 403 Beds 2 Baths 2,034 SqFt$950,000Open Sat 12PM-3PM
- 1/69 693 Beds 4 Baths 2,981 SqFt$939,900Open Sat 1PM-3PM

































