Active, Under Contract & Pending In The Madison - Town Center
- 2 Beds 2 Baths 1,080 SqFt$500,000Coming Soon
- 1/44 442 Beds 2 Baths 1,090 SqFt$485,000New
- 3D1 Bed 1 Bath 900 SqFt$430,000Active
- 1/28 281 Bed 1 Bath 740 SqFt$390,000Active
- 1/33 332 Beds 2 Baths 1,090 SqFt$495,000Active
- 1/30 302 Beds 2 Baths 1,090 SqFt$515,000Active
- 1/48 481 Bed 1 Bath 730 SqFt$394,900Price Dropped by $4K
- 1/32 322 Beds 2 Baths 1,090 SqFt$475,000Price Dropped by $10K
- 1/34 343 Beds 2 Baths 1,440 SqFt$629,000Price Dropped by $20K
Sold In: Madison - Town Center - Past 180 Days
RE/MAX Of Santa Clarita - Featured Listings
- 1/46 463 Beds 2 Baths 1,469 SqFt$589,000Open Sun 1PM-3:30PM
- 1/5 55 Beds 3 Baths 2,649 SqFt$975,000Coming Soon
- 1/21 213 Beds 2 Baths 1,426 SqFt$789,900New
- 1/24 243 Beds 2 Baths 1,426 SqFt$789,900New
- 1/24 243 Beds 2 Baths 1,426 SqFt$789,900New
- 1/27 272 Beds 2 Baths 1,000 SqFt$499,950New
- 1/35 353 Beds 2 Baths 1,186 SqFt$419,990New
- 1/41 415 Beds 3 Baths 2,336 SqFt$885,000New
- 1/54 542 Beds 3 Baths 1,270 SqFt$529,900New
- 1/35 352 Beds 2 Baths 1,225 SqFt$675,000New
- 1/75 755 Beds 3 Baths 3,047 SqFt$998,500New
- 1/57 574 Beds 4 Baths 4,021 SqFt$1,625,000New
- 1/59 594 Beds 3 Baths 2,053 SqFt$849,988New
- 1/59 594 Beds 3 Baths 2,053 SqFt$849,988New
- 1/46 464 Beds 5 Baths 4,364 SqFt$3,500,000New
- 3D5 Beds 3 Baths 3,055 SqFt$799,000New
- 1/75 756 Beds 6 Baths 6,084 SqFt$2,750,000New
- 1/43 434 Beds 4 Baths 2,855 SqFt$1,150,000New
































