Filters Reset
Save Search
22 Properties
22 Featured Properties Available
Homes Sold Within The Past 365 Days In Valencia Westridge
- 5 Beds 5 Baths 3,960 SqFt
$1,638,800 2.2%
$1,675,000
- 5 Beds 5 Baths 3,960 SqFt
$1,680,000 1.2%
$1,699,999
- 2 Beds 3 Baths 1,632 SqFt
$720,000
$720,000
- 5 Beds 6 Baths 4,171 SqFt
$2,200,000 2.2%
$2,249,000
- 4 Beds 4 Baths 2,725 SqFt
$1,110,000 3.5%
$1,150,000
- 5 Beds 4 Baths 3,666 SqFt
$1,615,000 2.1%
$1,650,000
- 7 Beds 10 Baths 9,216 SqFt
$4,375,000 2.8%
$4,500,000
- 4 Beds 3 Baths 2,365 SqFt
$1,100,000 6.4%
$1,175,000
- 5 Beds 5 Baths 5,652 SqFt
$3,235,000 3.7%
$3,360,000
RE/MAX Of Santa Clarita - Featured Listings
- 1/45 454 Beds 3 Baths 2,996 SqFt$1,175,000New
- 1/34 343 Beds 2 Baths 944 SqFt$549,950Price Dropped by $40K
- 1/17 173 Beds 2 Baths 1,023 SqFt$435,000Open 11/1 1PM-3PM
- 1/43 433 Beds 2 Baths 1,043 SqFt$725,000Open 11/1 1PM-4PM
- 1/38 383 Beds 2 Baths 1,278 SqFt$787,500Open 11/1 1PM-4PM
- 1/37 374 Beds 3 Baths 1,903 SqFt$999,500Open 11/1 1PM-4PM
- 1/43 433 Beds 2 Baths 1,043 SqFt$725,000Open 11/1 1PM-4PM
- 1/31 314 Beds 3 Baths 1,756 SqFt$850,000Open 11/1 1PM-4PM
- 1/42 423 Beds 3 Baths 2,215 SqFt$900,000Open 11/1 11AM-2PM
- 1/34 343 Beds 2 Baths 1,809 SqFt$799,999Open 11/1 12PM-3PM
- 1/44 444 Beds 3 Baths 2,090 SqFt$684,000Open 11/1 2:30PM-4:30PM
- 1/48 483 Beds 2 Baths 1,604 SqFt$799,900Open 11/1 2PM-5PM
- 1/43 434 Beds 4 Baths 2,855 SqFt$1,125,000Open 11/1 1PM-4PM
- 1/37 372 Beds 2 Baths 1,154 SqFt$525,000Open 11/1 1PM-3PM
- 3D4 Beds 4 Baths 2,143 SqFt$989,950Open 11/1 12PM-3PM
- 1/47 472 Beds 2 Baths 1,937 SqFt$1,099,000Open 11/1 1PM-4PM
- 1/25 252 Beds 3 Baths 1,170 SqFt$425,000New
- 1/23 234 Beds 2 Baths 1,525 SqFt$949,999New
















































