Homes Currently For Sale, Under Contract & Pending Sale In The Valencia Summit Area
- 1/25 253 Beds 2 Baths 1,571 SqFt$839,900New
- 1/75 754 Beds 3 Baths 2,536 SqFt$1,499,800New
- 1/25 253 Beds 2 Baths 1,336 SqFt$4,500Active
- 1/64 643 Beds 3 Baths 1,850 SqFt$779,000Active
- 1/42 424 Beds 3 Baths 2,400 SqFt$1,099,000Price Dropped by $60K
- 1/44 443 Beds 3 Baths 1,656 SqFt$875,000Active Under Contract
- 1/12 123 Beds 3 Baths 2,034 SqFt$699,900Pending
- 1/42 422 Beds 2 Baths 1,537 SqFt$575,000Price Dropped by $24K
- 1/50 503 Beds 3 Baths 1,850 SqFt$799,000Price Dropped by $26K
Homes Sold Within The Past 365 Days In The Valencia Summit Tract
- 2 Beds 3 Baths 1,850 SqFt
$730,000 2.7%
$749,990
- 3 Beds 2 Baths 1,998 SqFt
$722,000 3.7%
$750,000
- 2 Beds 2 Baths 1,252 SqFt
$550,000 2.7%
$565,000
- 2 Beds 2 Baths 1,300 SqFt
$799,000
$799,000
- 2 Beds 2 Baths 1,537 SqFt
$629,500
$629,500
- 3 Beds 2 Baths 1,678 SqFt
$965,000 4.3%
$925,000
- 4 Beds 4 Baths 3,139 SqFt
$1,700,000 0.6%
$1,689,999
- 4 Beds 4 Baths 3,108 SqFt
$1,440,000 16.5%
$1,235,700
- 5 Beds 3 Baths 3,137 SqFt
$1,625,000 1.6%
$1,599,999
RE/MAX Of Santa Clarita - Featured Listings
- 1/27 272 Beds 2 Baths 1,000 SqFt$499,950Active Under Contract
- 1/34 343 Beds 2 Baths 944 SqFt$549,950Price Dropped by $40K
- 1/44 445 Beds 3 Baths 2,714 SqFt$1,125,000New
- 1/43 433 Beds 2 Baths 1,043 SqFt$725,000Coming Soon
- 1/56 564 Beds 3 Baths 2,625 SqFt$1,035,000New
- 1/38 383 Beds 2 Baths 1,278 SqFt$787,500New
- 1/46 464 Beds 2 Baths 2,116 SqFt$1,389,999New
- 1/45 454 Beds 3 Baths 2,118 SqFt$2,195,000New
- 3 Beds 3 Baths 1,659 SqFt$775,000Coming Soon
- 1/65 654 Beds 3 Baths 2,319 SqFt$875,000New
- 1/64 645 Beds 3 Baths 2,484 SqFt$740,000New
- 1/51 514 Beds 4 Baths 2,838 SqFt$1,075,000New
- 1/74 745 Beds 5 Baths 5,101 SqFt$2,600,000New
- 1/41 414 Beds 3 Baths 1,994 SqFt$900,000New
- 1/37 374 Beds 3 Baths 1,903 SqFt$999,500New
- 1/18 182 Beds 3 Baths 1,896 SqFt$1,175,000New
- 1/43 433 Beds 2 Baths 1,043 SqFt$725,000Coming Soon
- 1/71 713 Beds 3 Baths 1,416 SqFt$899,900New




































