Homes Currently For Sale, Under Contract & Pending Sale In Stevenson Ranch
- 1/75 755 Beds 5 Baths 4,333 SqFt$2,149,000Active
- 1/63 635 Beds 5 Baths 3,882 SqFt$1,799,000Active
- 1/29 294 Beds 3 Baths 3,463 SqFt$1,650,000Active
- 1/74 745 Beds 3 Baths 3,444 SqFt$1,545,000Active
- 1/63 635 Beds 3 Baths 3,578 SqFt$1,448,990Active
- 1/65 655 Beds 4 Baths 3,779 SqFt$1,398,900Active
- 1/54 544 Beds 3 Baths 2,339 SqFt$1,299,000Active
- 1/49 495 Beds 3 Baths 2,477 SqFt$1,249,000Active
- 1/72 724 Beds 3 Baths 2,670 SqFt$1,215,000Active Under Contract
Homes Sold Within The Past 365 Days In Stevenson Ranch
- 4 Beds 3 Baths 2,081 SqFt
$770,000 0.6%
$775,000
- 1/53 535 Beds 3 Baths 2,951 SqFt
$1,235,000 1.1%
$1,249,000
- 1/75 754 Beds 3 Baths 2,835 SqFt
$1,255,000 4.7%
$1,199,000
- 1/35 354 Beds 3 Baths 2,907 SqFt
$1,134,000 3.0%
$1,169,000
- 4 Beds 3 Baths 3,193 SqFt
$1,340,000 4.3%
$1,399,999
- 1/36 364 Beds 3 Baths 2,584 SqFt
$1,200,000
$1,200,000
- 1/74 745 Beds 5 Baths 4,124 SqFt
$1,600,000 3.0%
$1,649,000
- 1/47 473 Beds 3 Baths 1,771 SqFt
$755,000
$755,000
- 1/23 235 Beds 4 Baths 3,835 SqFt
$1,700,000
$1,699,999
Our Current Listings
- 1/68 683 Beds 3 Baths 1,841 SqFt$1,150,000Open 12/14 1PM-3PM
- 1/34 343 Beds 3 Baths 1,490 SqFt$665,000Open 12/14 12:30PM-3:30PM
- 1/25 254 Beds 3 Baths 1,557 SqFt$385,000Open 12/14 12PM-3PM
- 1/75 754 Beds 4 Baths 3,005 SqFt$2,195,000Open 12/14 12PM-3PM
- 1/50 505 Beds 4 Baths 3,666 SqFt$1,650,000Open 12/14 12PM-4PM
- 1/35 352 Beds 2 Baths 1,693 SqFt$749,990Open 12/14 1PM-4PM
- 1/70 705 Beds 3 Baths 2,752 SqFt$1,175,000Open 12/14 12PM-2PM
- 1/33 335 Beds 3 Baths 2,327 SqFt$950,000Open 12/14 1PM-4PM
- 1/26 264 Beds 3 Baths 1,736 SqFt$799,999Open 12/14 1PM-3PM



























