Homes Currently For Sale, Under Contract & Pending Sale In Southern Oaks
- 1/67 675 Beds 5 Baths 4,333 SqFt$2,149,000Pending
Homes Sold In The Past 365 Days In Southern Oaks
- 4 Beds 3 Baths 3,193 SqFt
$1,340,000 4.3%
$1,399,999
- 1/23 235 Beds 4 Baths 3,835 SqFt
$1,700,000
$1,699,999
- 1/76 765 Beds 5 Baths 4,219 SqFt
$1,850,000 0.1%
$1,849,000
- 1/52 524 Beds 3 Baths 3,319 SqFt
$1,480,000 4.5%
$1,550,000
- 1/55 555 Beds 3 Baths 3,319 SqFt
$1,400,000 3.7%
$1,350,000
- 1/68 686 Beds 5 Baths 4,183 SqFt
$1,750,000
$1,750,000
- 1/65 655 Beds 5 Baths 4,758 SqFt
$2,225,000 3.3%
$2,300,000
- 5 Beds 5 Baths 4,758 SqFt
$2,450,000 1.6%
$2,490,000
- 5 Beds 4 Baths 3,193 SqFt
$1,500,000
$1,500,000
RE/MAX Of Santa Clarita - Featured Listings
- 1/36 362 Beds 2 Baths 1,520 SqFt$739,000New
- 1/66 664 Beds 3 Baths 2,260 SqFt$1,300,000New
- 1/63 634 Beds 2 Baths 1,843 SqFt$1,149,000New
- 1/22 222 Beds 2 Baths 940 SqFt$499,900New
- 1/10 101 Bath 342 SqFt$1,950New
- 4 Beds 2 Baths 1,481 SqFt$599,900Pending
- 1/29 291 Bed 1 Bath 860 SqFt$420,000New
- 1/49 494 Beds 3 Baths 2,330 SqFt$899,000Active
- 1/71 712 Beds 1 Bath 704 SqFt$335,000Active
- 1/29 293 Beds 3 Baths 1,419 SqFt$529,995Active
- 1/70 706 Beds 5 Baths 4,142 SqFt$1,850,000Active
- 1/44 444 Beds 3 Baths 2,772 SqFt$899,900Active
- 1/68 683 Beds 3 Baths 1,841 SqFt$1,150,000Active Under Contract
- 1/30 302 Beds 2 Baths 822 SqFt$390,000Pending
- 3D6 Beds 6 Baths 4,590 SqFt$2,399,000Active
- 1/29 291 Bed 1 Bath 835 SqFt$425,000Active
- 1/34 343 Beds 3 Baths 1,490 SqFt$665,000Active
- 1/25 254 Beds 3 Baths 1,557 SqFt$385,000Active Under Contract




























