Homes Currently For Sale, Under Contract & Pending Sale In Southern Oaks
- 1/75 755 Beds 5 Baths 4,333 SqFt$2,149,000Open Sun 1PM-3PM
Homes Sold In The Past 365 Days In Southern Oaks
- 4 Beds 3 Baths 3,193 SqFt
$1,340,000 4.3%
$1,399,999
- 1/23 235 Beds 4 Baths 3,835 SqFt
$1,700,000
$1,699,999
- 1/76 765 Beds 5 Baths 4,219 SqFt
$1,850,000 0.1%
$1,849,000
- 1/52 524 Beds 3 Baths 3,319 SqFt
$1,480,000 4.5%
$1,550,000
- 1/55 555 Beds 3 Baths 3,319 SqFt
$1,400,000 3.7%
$1,350,000
- 1/68 686 Beds 5 Baths 4,183 SqFt
$1,750,000
$1,750,000
- 1/65 655 Beds 5 Baths 4,758 SqFt
$2,225,000 3.3%
$2,300,000
- 5 Beds 5 Baths 4,758 SqFt
$2,450,000 1.6%
$2,490,000
- 5 Beds 4 Baths 3,193 SqFt
$1,500,000
$1,500,000
RE/MAX Of Santa Clarita - Featured Listings
- 1/27 273 Beds 2 Baths 1,196 SqFt$699,900Open Sat 12PM-2PM
- 1/26 263 Beds 2 Baths 1,192 SqFt$749,900Open Sat 12PM-2PM
- 1/46 463 Beds 3 Baths 1,850 SqFt$735,000Open Sun 12:30PM-3:30PM
- 1/34 344 Beds 2 Baths 1,728 SqFt$925,000Open Sat 12PM-2PM
- 1/26 264 Beds 3 Baths 2,031 SqFt$998,000Open Sat 1PM-4PM
- 1/16 162 Beds 2 Baths 1,030 SqFt$499,900Open Sat 2PM-4PM
- 1/24 243 Beds 3 Baths 1,319 SqFt$529,900Open Sat 10AM-1PM
- 1/44 443 Beds 3 Baths 2,052 SqFt$815,000Open Sat 2PM-4PM
- 1/55 554 Beds 3 Baths 2,363 SqFt$1,039,000Open Sat 1PM-4PM
- 1/34 342 Beds 2 Baths 836 SqFt$468,900Open Sat 12PM-2PM
- 1/55 554 Beds 3 Baths 1,601 SqFt$669,999Open Sun 1PM-4PM
- 1/23 232 Beds 2 Baths 910 SqFt$510,000Open Sat 12PM-2PM
- 1/35 352 Beds 2 Baths 1,693 SqFt$775,000Open Sat 1PM-3PM
- 1/53 534 Beds 3 Baths 3,088 SqFt$1,099,000Open Sun 1PM-3PM
- 1/40 405 Beds 3 Baths 2,327 SqFt$950,000Open Sun 1PM-4PM
- 1/73 734 Beds 4 Baths 4,999 SqFt$2,500,000Open Sun 1PM-3PM
- 1/46 465 Beds 5 Baths 4,258 SqFt$2,349,000Open Sat 1PM-4PM
- 1/23 232 Beds 2 Baths 940 SqFt$509,900Open Sat 12PM-3PM




























