Homes Currently For Sale, Under Contract & Pending Sale In The Sienna Ridge Tract
- 1/43 434 Beds 3 Baths 2,182 SqFt$729,900Pending
Homes Sold Within The Past 365 Days In The Sienna Ridge Tract
- 4 Beds 3 Baths 2,353 SqFt
$799,000
$799,000
- 4 Beds 3 Baths 2,353 SqFt
$775,000 2.5%
$795,000
- 4 Beds 3 Baths 2,258 SqFt
$795,000 0.6%
$799,888
- 4 Beds 3 Baths 1,969 SqFt
$790,000 1.2%
$799,900
- 1/57 574 Beds 3 Baths 1,969 SqFt
$790,000 1.2%
$799,900
- 3 Beds 3 Baths 1,960 SqFt
$725,000 3.2%
$749,000
- 1/42 424 Beds 3 Baths 2,063 SqFt
$785,000 1.3%
$795,000
- 4 Beds 3 Baths 2,063 SqFt
$785,000 1.3%
$795,000
- 1/34 343 Beds 3 Baths 1,759 SqFt
$760,000
$760,000
RE/MAX Of Santa Clarita - Featured Listings
- 1/35 354 Beds 3 Baths 1,701 SqFt$849,950Open 6/14 1PM-4PM
- 1/10 104 Beds 3 Baths 2,625 SqFt$1,200,000Coming Soon
- 1/75 755 Beds 3 Baths 3,137 SqFt$1,599,999Open 6/14 12PM-3PM
- 1/72 723 Beds 4 Baths 2,981 SqFt$949,000Open 6/14 11AM-2PM
- 1/42 423 Beds 2 Baths 1,912 SqFt$800,000Active Under Contract
- 1/55 552 Beds 3 Baths 2,430 SqFt$835,000Open 6/14 1PM-4PM
- 1/33 334 Beds 3 Baths 1,693 SqFt$675,000Open 6/14 12PM-3PM
- 1/25 251 Bed 1 Bath 710 SqFt$420,000Open 6/14 1:30PM-3:30PM
- 1/36 363 Beds 2 Baths 1,537 SqFt$1,133,000Open 6/14 1PM-3PM
- 1/33 332 Beds 2 Baths 1,022 SqFt$510,000Open 6/14 12PM-3PM
- 1/49 492 Beds 2 Baths 1,937 SqFt$1,149,000Open 6/14 11AM-2PM
- 1/42 425 Beds 3 Baths 2,327 SqFt$1,078,000Open 6/14 12PM-3PM
- 1/45 454 Beds 2 Baths 1,956 SqFt$925,000Active Under Contract
- 1/21 214 Beds 2 Baths 1,560 SqFt$490,000Open 6/14 12PM-3PM
- 1/58 583 Beds 3 Baths 2,623 SqFt$820,000Open 6/14 12PM-3PM
- 1/46 464 Beds 3 Baths 2,097 SqFt$1,725,000Open 6/14 2PM-4PM
- 1/30 304 Beds 3 Baths 2,715 SqFt$1,000,000Active Under Contract
- 1/71 714 Beds 2 Baths 1,804 SqFt$1,745,000Open 6/14 12PM-3PM




























