Homes Currently For Sale, Under Contract & Pending Sale In Friendly Valley
- 1/49 493 Beds 2 Baths 1,479 SqFt$575,000New
- 1/10 102 Beds 1 Bath 806 SqFt$348,000New
- 1/34 342 Beds 2 Baths 864 SqFt$329,800New
- 1/26 262 Beds 2 Baths 864 SqFt$379,999New
- 1/28 282 Beds 2 Baths 1,458 SqFt$550,000New
- 1/39 392 Beds 2 Baths 1,162 SqFt$475,000Active
- 1/33 332 Beds 2 Baths 1,150 SqFt$469,000Active
- 1/47 472 Beds 1 Bath 806 SqFt$350,000Active Under Contract
- 1/39 392 Beds 2 Baths 1,162 SqFt$499,000Price Dropped by $11K
Homes Sold Within The Past 365 Days In Friendly Valley
- 2 Beds 2 Baths 864 SqFt
$385,000 1.0%
$389,000
- 2 Beds 2 Baths 1,178 SqFt
$565,000 1.7%
$574,900
- 2 Beds 1 Bath 806 SqFt
$300,000 7.7%
$325,000
- 2 Beds 2 Baths 1,077 SqFt
$435,000 4.8%
$457,000
- 2 Beds 2 Baths 876 SqFt
$341,900 5.2%
$324,900
- 2 Beds 2 Baths 1,150 SqFt
$435,000
$435,000
- 2 Beds 2 Baths 1,088 SqFt
$475,000 4.0%
$495,000
- 2 Beds 1 Bath 806 SqFt
$315,000 3.1%
$325,000
- 2 Beds 2 Baths 1,198 SqFt
$545,000 3.5%
$564,900
RE/MAX Of Santa Clarita - Featured Listings
- 1/43 434 Beds 3 Baths 2,623 SqFt$999,500Active
- 1/28 283 Beds 3 Baths 2,074 SqFt$825,000Active
- 1/60 604 Beds 3 Baths 2,294 SqFt$1,000,000Open Fri 1PM-4PM
- 1/34 344 Beds 3 Baths 3,037 SqFt$1,149,143Open Sat 12PM-4PM
- 1/37 373 Beds 3 Baths 1,232 SqFt$639,900Open Sat 11AM-2PM
- 1/59 594 Beds 5 Baths 6,167 SqFt$2,795,000Open Wed 5:30PM-7:30PM
- 1/38 384 Beds 3 Baths 2,366 SqFt$1,000,000New
- 1/53 533 Beds 2 Baths 1,238 SqFt$725,000New
- 5 Beds 3 Baths 2,962 SqFt$1,150,000Coming Soon
- 1/49 493 Beds 2 Baths 1,479 SqFt$575,000New
- 1/4 44 Beds 3 Baths 3,503 SqFt$1,599,900Coming Soon
- 1/46 463 Beds 3 Baths 2,507 SqFt$699,000New
- 1/66 664 Beds 3 Baths 1,877 SqFt$925,000New
- 1/10 103 Beds 3 Baths 1,893 SqFt$1,050,000Coming Soon
- 1/75 755 Beds 7 Baths 6,572 SqFt$4,499,999New
- 1/39 393 Beds 2 Baths 1,803 SqFt$1,399,000New
- 1/18 183 Beds 2 Baths 1,040 SqFt$610,933Active Under Contract
- 1/34 343 Beds 3 Baths 2,088 SqFt$1,999,800Coming Soon



































