Homes Currently For Sale, Under Contract & Pending Sale In The Lakeshore Condo Tract
- 3D4 Beds 2 Baths 1,296 SqFt$475,000New
- 1/25 253 Beds 3 Baths 1,658 SqFt$575,000Active
- 1/33 331 Bed 1 Bath 760 SqFt$355,000Active Under Contract
- 1/23 232 Beds 2 Baths 1,041 SqFt$425,000Pending
- 1/30 302 Beds 2 Baths 1,041 SqFt$430,000Active
- 1/25 252 Beds 2 Baths 1,041 SqFt$399,900Active
- 1/25 252 Beds 2 Baths 1,041 SqFt$469,000Active
- 1/28 283 Beds 2 Baths 1,263 SqFt$362,000Active Under Contract
- 1/42 422 Beds 2 Baths 948 SqFt$415,000Price Dropped by $15K
Homes Sold Within The Past 365 Days In The Lakeshore Condo Tract
- 2 Beds 2 Baths 1,041 SqFt
$435,000
$435,000
- 1 Bed 1 Bath 735 SqFt
$350,000 0.6%
$348,000
- 3 Beds 2 Baths 1,263 SqFt
$530,000 5.4%
$560,000
- 2 Beds 2 Baths 1,041 SqFt
$460,000 1.1%
$465,000
- 1 Bed 1 Bath 722 SqFt
$375,000 1.3%
$379,999
- 2 Beds 2 Baths 1,041 SqFt
$462,000 2.7%
$449,900
- 2 Beds 2 Baths 1,041 SqFt
$425,000
$425,000
RE/MAX Of Santa Clarita - Featured Listings
- 1/10 104 Beds 3 Baths 2,625 SqFt$1,200,000Active
- 1/35 354 Beds 3 Baths 1,701 SqFt$849,950Price Dropped by $25K
- 3D2 Beds 2 Baths 1,117 SqFt$550,000Open Sun 1PM-3PM
- 3D5 Beds 3 Baths 2,565 SqFt$1,499,000Open Sun 1PM-4PM
- 3 Beds 2 Baths 1,636 SqFt$420,000Coming Soon
- 4 Beds 3 Baths 2,206 SqFt$550,000Coming Soon
- 1/67 674 Beds 3 Baths 2,081 SqFt$1,275,000Open Sun 1PM-3PM
- 3D3 Beds 2 Baths 1,043 SqFt$747,700Open Sun 11AM-1:30PM
- 1/24 243 Beds 2 Baths 1,765 SqFt$975,000Open Sun 11AM-2PM
- 1/51 512 Beds 3 Baths 2,430 SqFt$825,000Open Sun 12PM-3PM
- 1/40 404 Beds 3 Baths 2,598 SqFt$985,000Open Sun 11AM-1PM
- 1/43 437 Beds 5 Baths 4,026 SqFt$1,050,000Open Sun 1PM-4PM
- 1/34 342 Beds 2 Baths 1,033 SqFt$459,900New
- 1/30 303 Beds 3 Baths 1,523 SqFt$449,000New
- 1/71 713 Beds 3 Baths 1,692 SqFt$599,999New
- 3D2 Beds 2 Baths 1,156 SqFt$430,000New
- 1/2 25 Beds 3 Baths 1,968 SqFt$1,150,000Coming Soon
- 3D5 Beds 6 Baths 4,159 SqFt$2,350,000New


































