Homes Currently For Sale, Under Contract & Pending Sale In The Lakeshore Condo Tract
- 3D2 Beds 2 Baths 1,041 SqFt$420,000Price Dropped by $5K
- 1/18 182 Beds 2 Baths 948 SqFt$525,000Active
- 1/18 182 Beds 2 Baths 948 SqFt$525,000Active
- 3D4 Beds 2 Baths 1,296 SqFt$450,000Pending
- 1/25 253 Beds 4 Baths 1,658 SqFt$575,000Active
- 1/30 302 Beds 2 Baths 1,041 SqFt$430,000Active
- 1/25 252 Beds 2 Baths 1,041 SqFt$469,000Active
- 1/28 283 Beds 2 Baths 1,263 SqFt$362,000Pending
Homes Sold Within The Past 365 Days In The Lakeshore Condo Tract
- 1 Bed 1 Bath 760 SqFt
$350,000 1.4%
$355,000
- 2 Beds 2 Baths 1,041 SqFt
$425,000
$425,000
- 2 Beds 2 Baths 1,041 SqFt
$435,000
$435,000
- 1 Bed 1 Bath 735 SqFt
$350,000 0.6%
$348,000
- 3 Beds 2 Baths 1,263 SqFt
$530,000 5.4%
$560,000
- 2 Beds 2 Baths 1,041 SqFt
$460,000 1.1%
$465,000
- 1 Bed 1 Bath 722 SqFt
$375,000 1.3%
$379,999
- 2 Beds 2 Baths 1,041 SqFt
$462,000 2.7%
$449,900
- 2 Beds 2 Baths 1,041 SqFt
$425,000
$425,000
RE/MAX Of Santa Clarita - Featured Listings
- 1/26 262 Beds 2 Baths 1,040 SqFt$469,950Active Under Contract
- 1/28 283 Beds 3 Baths 2,074 SqFt$799,950Active
- 1/74 743 Beds 5 Baths 3,826 SqFt$1,999,950Active
- 1/34 343 Beds 2 Baths 944 SqFt$589,950Active
- 1/57 574 Beds 3 Baths 2,625 SqFt$1,200,000Active
- 1/33 334 Beds 3 Baths 1,701 SqFt$849,450Active Under Contract
- 1/44 443 Beds 3 Baths 1,656 SqFt$899,950Open Sat 12PM-3PM
- 1/35 353 Beds 3 Baths 1,386 SqFt$665,000Open Sun 12PM-3PM
- 1/46 464 Beds 2 Baths 2,600 SqFt$1,000,000Open Sat 1PM-3PM
- 3D5 Beds 3 Baths 2,565 SqFt$1,399,000Open Sun 1PM-4PM
- 3D4 Beds 4 Baths 2,143 SqFt$989,950Open Sat 12PM-3PM
- 1/58 583 Beds 4 Baths 2,981 SqFt$899,900Open Sat 12PM-3PM
- 1/36 363 Beds 2 Baths 1,537 SqFt$1,100,000Open Thu 10AM-12PM
- 1/58 583 Beds 3 Baths 2,623 SqFt$799,900Open Wed 2PM-4PM
- 1/75 755 Beds 7 Baths 6,572 SqFt$4,425,000Open Sat 1PM-4PM
- 1/75 754 Beds 4 Baths 2,838 SqFt$1,124,900Open Thu 4:30PM-6PM
- 1/43 435 Beds 3 Baths 2,756 SqFt$580,000New
- 1/11 113 Beds 2 Baths 1,440 SqFt$239,900New



































