Homes Currently For Sale, Under Contract & Pending Sale In The Valencia Fairways Community Tract
- 1/41 413 Beds 2 Baths 1,169 SqFt$585,000Active Under Contract
- 1/21 211 Bed 1 Bath 722 SqFt$389,000Active
- 1/21 213 Beds 3 Baths 1,217 SqFt$595,000Active
- 1/21 213 Beds 3 Baths 1,217 SqFt$595,000Active
- 1/43 433 Beds 2 Baths 1,462 SqFt$675,000Pending
- 1/12 123 Beds 3 Baths 1,217 SqFt$3,800Active
- 1/22 222 Beds 2 Baths 962 SqFt$549,999Price Dropped by $10K
- 1/16 163 Beds 3 Baths 1,226 SqFt$599,990Active
- 3D2 Beds 2 Baths 962 SqFt$515,000Active
Homes Sold Within The Past 365 Days In The Valencia Fairways Community Tract
- 1 Bed 1 Bath 760 SqFt
$350,000 1.4%
$355,000
- 4 Beds 2 Baths 1,462 SqFt
$615,000 2.2%
$629,000
- 3 Beds 2 Baths 1,169 SqFt
$575,000
$575,000
- 3 Beds 3 Baths 1,226 SqFt
$589,900
$589,900
- 2 Beds 2 Baths 962 SqFt
$570,000 0.9%
$575,000
- 2 Beds 2 Baths 962 SqFt
$575,000 0.7%
$579,000
- 1/18 182 Beds 2 Baths 962 SqFt
$575,000 0.7%
$579,000
- 1/35 353 Beds 3 Baths 1,226 SqFt
$565,000
$565,000
- 3 Beds 3 Baths 1,226 SqFt
$565,000
$565,000
RE/MAX Of Santa Clarita - Featured Listings
- 1/27 272 Beds 2 Baths 1,000 SqFt$499,950New
- 1/26 262 Beds 2 Baths 1,040 SqFt$469,950Active Under Contract
- 1/28 283 Beds 3 Baths 2,074 SqFt$799,950Active Under Contract
- 1/74 743 Beds 5 Baths 3,826 SqFt$1,999,950Active
- 1/34 343 Beds 2 Baths 944 SqFt$589,950Active
- 1/59 594 Beds 3 Baths 2,625 SqFt$1,099,000Price Dropped by $101K
- 1/46 463 Beds 2 Baths 1,469 SqFt$589,000Open Sun 1PM-3:30PM
- 1/43 433 Beds 2 Baths 1,121 SqFt$899,999New
- 1/5 55 Beds 3 Baths 2,649 SqFt$975,000Coming Soon
- 1/21 213 Beds 2 Baths 1,426 SqFt$789,900New
- 1/24 243 Beds 2 Baths 1,426 SqFt$789,900New
- 1/24 243 Beds 2 Baths 1,426 SqFt$789,900New
- 1/35 353 Beds 2 Baths 1,186 SqFt$419,990New
- 1/41 415 Beds 3 Baths 2,336 SqFt$885,000New
- 1/54 542 Beds 3 Baths 1,270 SqFt$529,900New
- 1/35 352 Beds 2 Baths 1,225 SqFt$675,000New
- 1/75 755 Beds 3 Baths 3,047 SqFt$998,500New
- 1/57 574 Beds 4 Baths 4,021 SqFt$1,625,000New




































