SOLD LISTINGS - Past 180 Days
- 1/24 242 Beds 1 Bath 799 SqFt
$329,000
$329,000
- 1/16 162 Beds 1 Bath 799 SqFt
$335,000 6.7%
$359,000
- 1/16 162 Beds 1 Bath 799 SqFt
$335,000 6.7%
$359,000
- 1/29 292 Beds 1 Bath 758 SqFt
$390,000 2.5%
$399,995
- 1/29 292 Beds 1 Bath 758 SqFt
$390,000 2.5%
$399,995
- 1/24 242 Beds 1 Bath 799 SqFt
$310,000 3.3%
$299,999
- 1/32 322 Beds 1 Bath 799 SqFt
$338,200 2.5%
$329,900
- 1/11 112 Beds 1 Bath 834 SqFt
$325,000
$325,000
- 1/28 282 Beds 1 Bath 799 SqFt
$338,300 0.5%
$339,900
RE/MAX Of Santa Clarita - Featured Listings
- 1/29 294 Beds 3 Baths 2,811 SqFt$899,900Open Sat 12PM-2PM
- 1/49 495 Beds 4 Baths 3,489 SqFt$1,150,000Open Sat 12:30PM-3:30PM
- 1/52 523 Beds 3 Baths 1,867 SqFt$1,299,000Open Sun 1PM-4PM
- 1/50 503 Beds 3 Baths 1,867 SqFt$1,299,000Open Sun 1PM-4PM
- 1/53 535 Beds 4 Baths 2,267 SqFt$1,099,900Open Sun 11AM-2PM
- 1/23 232 Beds 2 Baths 910 SqFt$525,000Open Sat 12PM-2PM
- 1/41 414 Beds 3 Baths 2,722 SqFt$1,199,900Open Sun 12PM-3PM
- 1/53 534 Beds 3 Baths 2,145 SqFt$895,000Open Sun 12PM-2:30PM
- 1/40 405 Beds 3 Baths 2,327 SqFt$950,000Open Sun 1PM-3PM
- 1/32 323 Beds 3 Baths 1,319 SqFt$544,900Open Sun 1PM-4PM
- 1/73 734 Beds 4 Baths 4,999 SqFt$2,500,000Open Sat 1PM-4PM
- 1/46 465 Beds 5 Baths 4,258 SqFt$2,395,000Open Sat 1PM-4PM
- 1/41 414 Beds 3 Baths 2,198 SqFt$999,000Open Sat 12PM-2PM
- 1/32 325 Beds 3 Baths 2,632 SqFt$480,000New
- 1/24 243 Beds 3 Baths 1,993 SqFt$549,999New
- 1/27 272 Beds 2 Baths 1,095 SqFt$569,500New
- 1/64 644 Beds 4 Baths 2,508 SqFt$1,125,000New
- 1/42 423 Beds 2 Baths 2,104 SqFt$849,900New






























