SOLD LISTINGS - Past 180 Days
- 1/40 402 Beds 1 Bath 799 SqFt
$335,000 1.2%
$339,000
- 2 Beds 1 Bath 799 SqFt
$335,000 1.2%
$339,000
- 2 Beds 1 Bath 834 SqFt
$350,000 1.4%
$345,000
- 2 Beds 1 Bath 799 SqFt
$329,000
$329,000
- 1/16 162 Beds 1 Bath 799 SqFt
$335,000 6.7%
$359,000
- 2 Beds 1 Bath 799 SqFt
$335,000 6.7%
$359,000
- 1/29 292 Beds 1 Bath 758 SqFt
$390,000 2.5%
$399,995
- 2 Beds 1 Bath 758 SqFt
$390,000 2.5%
$399,995
- 2 Beds 1 Bath 799 SqFt
$310,000 3.3%
$299,999
- 2 Beds 1 Bath 799 SqFt
$338,200 2.5%
$329,900
- 2 Beds 1 Bath 834 SqFt
$325,000
$325,000
- 2 Beds 1 Bath 799 SqFt
$338,300 0.5%
$339,900
RE/MAX Of Santa Clarita - Featured Listings
- 1/44 445 Beds 3 Baths 2,714 SqFt$1,125,000Open Sun 12PM-2PM
- 1/38 383 Beds 2 Baths 1,278 SqFt$787,500Open Sun 1PM-4PM
- 1/46 464 Beds 2 Baths 2,116 SqFt$1,389,999Open Sun 1PM-4PM
- 1/65 654 Beds 3 Baths 2,319 SqFt$875,000Open Sun 1PM-4PM
- 1/41 414 Beds 3 Baths 1,994 SqFt$900,000Open Sun 12PM-3PM
- 1/37 374 Beds 3 Baths 1,903 SqFt$999,500Open Sun 1PM-3PM
- 1/31 314 Beds 3 Baths 1,756 SqFt$850,000Open 10/25 10AM-1PM
- 1/22 223 Beds 2 Baths 1,869 SqFt$899,999Open Sun 1PM-3PM
- 3D4 Beds 3 Baths 1,574 SqFt$729,900Open 10/24 1PM-3PM
- 1/59 592 Beds 2 Baths 1,575 SqFt$599,999Open Sun 12PM-3PM
- 1/42 423 Beds 3 Baths 2,215 SqFt$900,000Open 10/24 1PM-4PM
- 1/39 393 Beds 3 Baths 1,649 SqFt$650,000Open 10/24 11AM-2PM
- 1/31 313 Beds 2 Baths 1,667 SqFt$860,000Open 10/24 12PM-4PM
- 1/17 172 Beds 2 Baths 1,386 SqFt$999,000Open Sun 2PM-4PM
- 1/43 434 Beds 2 Baths 2,600 SqFt$965,000Open Sun 2PM-4PM
- 1/20 201 Bed 1 Bath 722 SqFt$369,899Open 10/24 1:30PM-3:30PM
- 3D4 Beds 4 Baths 2,143 SqFt$989,950Open Sun 12PM-3PM
- 1/43 433 Beds 2 Baths 1,043 SqFt$725,000Coming Soon

































