- Search
- Luxury Homes
- Just Listed
- Area Stats & More
- SELL A HOME
- BUY A HOME
- Our Sales
- About Us
- Contact
- Reviews
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 49
3 Beds 3 Baths 1,633 SqFt$1,420,000Open Sat 1PM-3PM - 1/24 24
4 Beds 3 Baths 2,448 SqFt$6,000New56 Purple Jasmine, Irvine, CA 92620
Listed by Joanna Lee of EXP REALTY OF CALIFORNIA INC
Single Family Home
3 Beds 3 Baths 1,745 SqFt$4,950New- 1/23 23
3 Beds 4 Baths 1,862 SqFt$5,000Active64 Emerald Clover, Irvine, CA 92620
Listed by Archana Darekar of Coldwell Banker Platinum Prop
Condo
- 1/13 13
4 Beds 4 Baths 2,128 SqFt$5,400Active - 1/37 37
4 Beds 3 Baths 1,526 SqFt$4,300Active - 1/33 33
2 Beds 2 Baths 1,184 SqFt$1,150,000Active - 1/34 34
3 Beds 3 Baths 1,626 SqFt$1,479,000Active Under Contract - 1/22 22
3 Beds 3 Baths 1,846 SqFt$4,950Active - 1/17 17
3 Beds 4 Baths 1,541 SqFt$4,300Active - 1/42 42
3 Beds 4 Baths 1,658 SqFt$1,299,900Price Dropped by $49K - 3D
3 Beds 3 Baths 1,598 SqFt$1,380,000Active - 3D
3 Beds 3 Baths 1,598 SqFt$1,380,000Active - 3D
4 Beds 4 Baths 2,000 SqFt$1,690,000Open Sat 1PM-4PM - 1/34 34
3 Beds 3 Baths 1,633 SqFt$1,550,000Active - 1/26 26
3 Beds 3 Baths 1,567 SqFt$1,350,000Active Under Contract - 1/21 21
2 Beds 2 Baths 1,123 SqFt$3,500Active - 1/54 54
3 Beds 3 Baths 2,121 SqFt$4,900Active - 1/27 27
3 Beds 3 Baths 2,052 SqFt$1,900,000Active - 1/53 53
3 Beds 4 Baths 1,658 SqFt$1,390,000Active - 1/62 62
3 Beds 3 Baths 1,619 SqFt$1,425,000Price Dropped by $25K - 1/23 23
4 Beds 3 Baths 1,526 SqFt$4,300Active - 1/23 23
3 Beds 4 Baths 1,873 SqFt$4,800Active - 1/12 12
3 Beds 3 Baths 1,626 SqFt$1,280,000Pending
- 1
- 2