- Search
- Luxury Homes
- Just Listed
- Area Stats & More
- SELL A HOME
- BUY A HOME
- Our Sales
- About Us
- Contact
- Reviews
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
2 Beds 2 Baths 1,576 SqFt$510,000New - 1/29 29
2 Beds 2 Baths 1,576 SqFt$510,000New - 1/29 29
2 Beds 2 Baths 1,576 SqFt$510,000New - 1/36 36
3 Beds 2 Baths 1,675 SqFt$450,000New - 1/36 36
3 Beds 2 Baths 1,675 SqFt$450,000New - 1/36 36
3 Beds 2 Baths 1,675 SqFt$450,000New - 1/34 34
2 Beds 2 Baths 1,514 SqFt$565,000Active - 1/34 34
2 Beds 2 Baths 1,514 SqFt$565,000Active - 1/36 36
3 Beds 2 Baths 1,675 SqFt$450,000Price Dropped by $14K - 1/39 39
3 Beds 2 Baths 1,537 SqFt$499,990Active - 1/40 40
3 Beds 2 Baths 1,537 SqFt$6,500Active - 1/31 31
2 Beds 2 Baths 1,514 SqFt$479,000Price Dropped by $20K - 1/31 31
2 Beds 2 Baths 1,514 SqFt$479,000Price Dropped by $20K - 1/31 31
2 Beds 2 Baths 1,514 SqFt$479,000Price Dropped by $20K - 1/29 29
2 Beds 2 Baths 1,576 SqFt$510,000Price Dropped by $15K - 1/29 29
2 Beds 2 Baths 1,576 SqFt$510,000Price Dropped by $15K - 1/50 50
2 Beds 2 Baths 1,514 SqFt$499,000Active - 1/37 37
2 Beds 2 Baths 1,576 SqFt$488,990Price Dropped by $1K - 1/40 40
3 Beds 2 Baths 1,537 SqFt$6,500Active - 1/40 40
3 Beds 2 Baths 1,537 SqFt$6,500Active73750 Calle Bisque, Palm Desert, CA 92260
Listed by Hubbard Stratton Group of Bennion Deville Homes
Condo
- 1