- Search
- Luxury Homes
- Just Listed
- Area Stats & More
- SELL A HOME
- BUY A HOME
- Our Sales
- About Us
- Contact
- Reviews
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
3.7K Properties
3,663 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 5
0.05 Acres$110,000Active - 1/15 15
0.05 Acres$149,000Active - 1/9 9
0.05 Acres$59,000Active - 1/15 15
$149,000Active - 1/9 9
0.05 Acres$59,000Active - 1/19 19
0.05 Acres$149,000Active - 1/9 9
0.05 Acres$59,000Active - 1/74 74
0.05 Acres$265,000Active - 1/74 74
$265,000Active69411 Ramon RD #1203, Cathedral City, CA 92234
Listed by Darcey Deetz of Pinnacle Realty Advisors
Vacant Land
- 1/74 74
0.05 Acres$265,000Active - 1/46 46
0.05 Acres$165,000Active - 1/13 13
2 Acres$55,000Active - 1/13 13
2 Acres$55,000Active - 1/3 3
0.15 Acres$195,000Active - 1/13 13
2 Acres$55,000Active - 1/20 20
0.05 Acres$88,000Active - 1/20 20
0.05 Acres$88,000Active - 1/20 20
0.05 Acres$88,000Active - 1/9 9
6,700 SqFt$3,900,000Active - 1/9 9
4.48 Acres$1,500,000Active - 1/3 3
0.5 Acres$1,295,000Active - 1/18 18
0.64 Acres$1,198,000Active - 1/38 38
0.51 Acres$995,000Active - 1/3 3
0 Acres$499,000Active