- Search
- Luxury Homes
- Just Listed
- Area Stats & More
- SELL A HOME
- BUY A HOME
- Our Sales
- About Us
- Contact
- Reviews
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
386 Properties
386 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
0.93 Acres$325,232Active - 1/3 3
0 Acres$249,800Active - 1/8 8
0.98 Acres$167,500Active - 1/7 7
2.44 Acres$79,800Active - 1/3 3
0.22 Acres$44,000Active - 1/15 15
138.98 Acres$1,100,000Active - 1/11 11
16.8 Acres$201,600Active - 1/39 39
0.73 Acres$389,000Active - 1/12 12
0.4 Acres$250,000Active - 1/8 8
0.17 Acres$39,900Active - 1/39 39
0.73 Acres$389,000Active - 1/39 39
0.73 Acres$389,000Active - 1/3 3
7,501 Sqft Lot$379,000Active - 1/7 7
1 Acres$49,800Active - 1/7 7
1 Acres$49,800Active - 1/7 7
1 Acres$49,800Active - 1/3 3
0.09 Acres$12,000Active - 1/3 3
160 Acres$249,800Active - 1/3 3
0 Acres$249,800Active - 1/15 15
138.98 Acres$1,100,000Active - 1/15 15
138.98 Acres$1,100,000Active - 1/19 19
79.09 Acres$980,400Price Dropped by $76K - 1/19 19
79.09 Acres$980,400Price Dropped by $76K - 1/7 7
1 Acres$49,800Active